-
Search TDN
- Sire Lists
-
Menu
-
Research
Features
Contact Us
Archive
-
wp_enqueue_scripts
, admin_enqueue_scripts
, or login_enqueue_scripts
hooks. Please see Debugging in WordPress for more information. (This message was added in version 3.3.0.) in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 4773The Breeders Farm (Tagline)
Farm Record TEXT 1 Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec lorem felis, mattis sed efficitur ultrices, efficitur id erat. Fusce euismod viverra tempus. Proin molestie tincidunt ex, sed fermentum turpis tempor non. Suspendisse accumsan lacinia consequat. In fermentum mauris in nisl feugiat, a fringilla turpis dictum. Maecenas finibus, urna et congue ullamcorper, metus urna aliquet sem, ut eleifend metus tortor sit amet purus. END TEXT 1
Date | Track | Race | Grade | Finish | Purse | Horse | Sire | Dam Sire | Resources |
---|---|---|---|---|---|---|---|---|---|
05/11/97 | LCP | Pr Lupin | G3 | 1 | €140,616 | c, 3 Cloudings (Ire) | Sadler's Wells | Rusticaro (Fr) |
Date | Track | Race Type | Name | Sire | Dam | 2nd Dam | 3rd Dam | Resources |
---|
2018 Weanling Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2018 Yearling Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2018 Two Year Olds Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2018 Covering Sire Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2018 Racing or Broodmare Prospects and Horses of Racing Age Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2017 Weanling Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOFFEB | 2018 | 112 | F | - | Really Royale (Fr) | €2,800 | B: Bluegate Stud | ![]() | |||||||||||||||||||||||||||
BR: Mr John Noel McGivney | Garde Royale (Ire) | C: Cleaboy Stud & Coppice Farm | |||||||||||||||||||||||||||||||||
TATINH | 2018 | 72 | C | - | Sail The Ocean (Ire) | €10,000 | B: Highflyer Bloodstock | ![]() | |||||||||||||||||||||||||||
BR: Fergal O'Donnell | Hasten To Add | C: Adramone Lodge Stud | |||||||||||||||||||||||||||||||||
GOFDEC | 2017 | 367 | C | - | Ballyknock Rose (Ire) | ( €2,800) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Thomas Power | Craigsteel (GB) | C: Thomas Power |
2017 Yearling Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOFDEC | 2017 | 26 | C | - | Feenakilmeedy (Ire) | €17,000 | B: Kevin Ross Bloodstock & Rathmore Stud | ![]() | |||||||||||||||||||||||||||
BR: Mr R. Kiely | Alflora (Ire) | C: Rory Kiely |
2017 Two Year Olds Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2017 Covering Sire Sales Results
| |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOFDEC | 2017 | 554 | M | Suspended (Ire) | Woodville Princess (Ire) | €1,200 | B: Clourouge Beg Stud | ![]() | |||||||||||||||||||||||||
BR: Mrs Kathleen Donnelly | Flemensfirth | Torus (GB) | C: Joseph Fitzgerald | ||||||||||||||||||||||||||||||
TATNN | 2017 | 1366 | F | Mystery Companion (Ire) | Real Papoose (Ire) | €4,500 | B: Joan Geoghegan | ![]() | |||||||||||||||||||||||||
BR: Martin O'Hanlon | Beneficial (GB) | Desert King (Ire) | C: Monanore Stables |
2017 Racing or Broodmare Prospects and Horses of Racing Age Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2016 Weanling Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2016 Yearling Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2016 Two Year Olds Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2016 Covering Sire Sales Results
| |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TATNNH | 2016 | 1341 | M | Winter Peril (Ire) | Supreme Attraction (Ire) | €10,000 | B: Highflyer Bloodstock | ![]() | |||||||||||||||||||||||||
BR: Peter McCrea | Flemensfirth | Supreme Leader (GB) | C: John Noel McGivney |
2016 Racing or Broodmare Prospects and Horses of Racing Age Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2015 Weanling Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOFDEC | 2015 | 86 | F | - | Barrell Rose (Ire) | ( €0) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Joseph Campbell | Definite Article (GB) | C: Copper Lodge Stud | |||||||||||||||||||||||||||||||||
GOFDEC | 2015 | 191 | C | - | Exit Baby (Ire) | €11,000 | B: Gleadhill House Stud | ![]() | |||||||||||||||||||||||||||
BR: P. McGrath | Exit to Nowhere | C: Cleaboy Stud & Coppice Farm | |||||||||||||||||||||||||||||||||
GOFDEC | 2015 | 271 | C | - | Kilkylane (Ire) | €4,000 | B: Philip Byrne | ![]() | |||||||||||||||||||||||||||
BR: Miss Colette Keane | Supreme Leader (GB) | C: Peter Nolan Bloodstock | |||||||||||||||||||||||||||||||||
TATNH | 2015 | 826 | C | - | Indian Athlete (Ire) | €5,500 | B: Ian Ferguson | ![]() | |||||||||||||||||||||||||||
BR: Joseph Campbell | Indian River (Fr) | C: Copper Lodge Stud | |||||||||||||||||||||||||||||||||
TATNH | 2015 | 828 | C | - | Flamingo Star (Ire) | €7,000 | B: T. Hillman | ![]() | |||||||||||||||||||||||||||
BR: Joseph Campbell | Flemensfirth | C: Copper Lodge Stud | |||||||||||||||||||||||||||||||||
TATNH | 2015 | 1101 | C | - | Snails Bush (Ire) | ( €5,500) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: R. Cleary & M. Stafford | Flemensfirth | C: Ballyhealy Castle Stables | |||||||||||||||||||||||||||||||||
TATNH | 2015 | 1279 | C | - | Shantou's Katie (Ire) | €2,000 | B: M. Scanlon | ![]() | |||||||||||||||||||||||||||
BR: Joseph Campbell | Shantou | C: Copper Lodge Stud | |||||||||||||||||||||||||||||||||
TATNH | 2015 | 1320 | C | - | Hansel Monday (Ire) | ( €4,500) | B: RNA | ![]() | |||||||||||||||||||||||||||
BR: Miss Irene T. Walsh | Beneficial (GB) | C: Inch Stables | |||||||||||||||||||||||||||||||||
TATNH | 2015 | 1330 | C | - | Culrua Rosie (Ire) | €6,000 | B: Rebecca Surman | ![]() | |||||||||||||||||||||||||||
BR: Thomas O'Grady | Roselier (Fr) | C: Thomas O'Grady |
2015 Yearling Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2015 Two Year Olds Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2015 Covering Sire Sales Results
| |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIFEB | 2016 | 292 | M | Lincon Lady (Ire) | Lady Lincon (Ire) | ( £sd6,857) | B: RNA | ![]() | |||||||||||||||||||||||||
BR: Martin Cullinane | Presenting (GB) | Great Palm | C: Mount Brown Farm |
2015 Racing or Broodmare Prospects and Horses of Racing Age Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIRDE | 2015 | 474 | C | - | Hardy Lamb (Ire) | €20,000 | B: Calluna Stables | ![]() | |||||||||||||||||||||||||||
BR: Mrs Marian Hannon | Witness Box | C: Hunters Lodge Stables | |||||||||||||||||||||||||||||||||
BBCHAP | 2015 | 41 | G | Rolling Thunder (Ire) | Peazar (Ire) | £45,000 | B: Highflyer Bloodstock | ||||||||||||||||||||||||||||
BR: Edmond Kent | Inzar | C: Ballyhampshire Stud | |||||||||||||||||||||||||||||||||
GBSOCT | 2015 | 66 | M | Twist Jack (Ire) | Miss Ruffit (Ire) | ( €300) | B: RNA | ||||||||||||||||||||||||||||
BR: Joseph Smiddy | Phardante (Fr) | C: Patrick Macken |
2014 Weanling Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2014 Yearling Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TATFNH | 2014 | 51 | C | - | Silent Valley (GB) | 4,326 | B: MONANORE | ||||||||||||||||||||||||||||
BR: | Forzando (GB) | C: MARKET STABLES | |||||||||||||||||||||||||||||||||
TATFNH | 2014 | 155 | F | - | Kentford Serotina (GB) | 1,352 | B: COLM MCHENRY | ||||||||||||||||||||||||||||
BR: | Emperor Fountain (GB) | C: MARKET STABLES |
2014 Two Year Olds Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2014 Covering Sire Sales Results | ||||||||
---|---|---|---|---|---|---|---|---|
There is no information available for this particular TDN Sales PP report. |
2014 Racing or Broodmare Prospects and Horses of Racing Age Sales Results
| |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TATNH | 2014 | 1286 | G | Lonelyasacloud (Ire) | Miss Orla (Ire) | €1,600 | B: Devils Glen Equestrian Centre | ||||||||||||||||||||||||||||
BR: Mr John Queally | Mandalus (Ire) | C: Foxfield House | |||||||||||||||||||||||||||||||||
BRIAUG | 2014 | 95 | G | Kenmare Bay (Ire) | The Clew Bay Fox (Ire) | £3,400 | B: MISS M ALPIN | ||||||||||||||||||||||||||||
BR: | Eagle Eyed | C: GURRANE STABLES | |||||||||||||||||||||||||||||||||
BRIJUL | 2014 | 104 | F | Cloudy Smith (GB) | Poppy Smith (GB) | £2,000 | B: SKA | ||||||||||||||||||||||||||||
BR: | Busy Flight (GB) | C: CLOSCEDI FARM | |||||||||||||||||||||||||||||||||
BRIJUN | 2014 | 128 | F | Jennys Layla (Ire) | Jennys Julia (Ire) | £1,600 | B: D THOMPSON | ||||||||||||||||||||||||||||
BR: | Good Thyne | C: GLENRUE STABLES | |||||||||||||||||||||||||||||||||
DONMAY | 2014 | 27 | G | Nimbus Gale (Ire) | Barton Gale (Ire) | 21,865 | B: CHARLIE MANN | ||||||||||||||||||||||||||||
BR: | Strong Gale (Ire) | C: RHONEHURST STABLES | |||||||||||||||||||||||||||||||||
BRIFEB | 2014 | 55 | G | - | Booty (Ire) | ( £500) | B: RNA | ||||||||||||||||||||||||||||
BR: | Executive Perk (Ire) | C: PINEGROVE STABLES |
Weanlings
| ||||||||||
2017 Weanlings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Colt | Top Filly | ||
2000 | N/A | 3 | 2 | $7,923 (388) | $7,923 (353) | $12,383 | $3,463 |
2016 Weanlings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Colt | Top Filly | ||
2000 | N/A | 10 | 9 | $13,702 (281) | $13,369 (246) | $21,510 | $10,613 |
2015 Weanlings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Colt | Top Filly | ||
2000 | N/A | 9 | 6 | $6,390 (407) | $6,172 (387) | $11,982 | -- |
2014 Weanlings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Colt | Top Filly | ||
2000 | N/A | 1 | 1 | $6,224 (448) | $6,224 (417) | $6,224 | -- |
2013 Weanlings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Colt | Top Filly | ||
2000 | N/A | 3 | 2 | $2,840 (562) | $2,840 (552) | $4,328 | $1,352 |
Yearlings
| ||||||||||
2017 Yearlings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Colt | Top Filly | ||
2000 | N/A | 1 | 1 | $19,963 (343) | $19,963 (279) | $19,963 | -- |
2016 Yearlings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Colt | Top Filly | ||
2000 | N/A | 1 | 0 | $0 (1022) | $0 (1015) | -- | -- |
Covering Sire
| ||||||||||
2017 Covering Sires | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Mare | |||
2000 | Ire | 3,000 | 2 | 1 | $1,419 (498) | $1,419 (489) | $1,419 |
2016 Covering Sires | ||||||||
---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Mare | |
2000 | N/A | 1 | 1 | $10,893 (267) | $10,893 (225) | $10,893 |
2015 Covering Sires | ||||||||
---|---|---|---|---|---|---|---|---|
Fyr | Location | Stud Fee | Through Ring | Number Sold | Average (Rank) | Median (Rank) | Top Mare | |
2000 | N/A | 2 | 0 | $0 (618) | $0 (646) | $0 |