Thursday, Oct. 1 check back here for live racing from Belmont at 12:30 p.m.!
-
Search TDN
- Stallion Videos
- Sire Lists
-
Menu
-
Research
Features
Contact Us
Archive
Social
Careers
Real Estate
Ben's Stall
-
Leading Owners
Last updated 08/07/2024 |
||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Starts | Wins | Placed | Showed | Earnings | Win % | WPS % |
1 | Godolphin, LLC | 260 | 60 | 35 | 36 | 8,759,019 | 23 | 50 |
2 | Klaravich Stables, Inc. | 201 | 51 | 35 | 27 | 5,497,142 | 25 | 56 |
3 | Juddmonte | 89 | 28 | 21 | 15 | 5,155,570 | 31 | 72 |
4 | Gasaway, Lance, 4 G Racing, LLC, Hamby III, Daniel and Valley View Farm LLC | 2 | 1 | 1 | 0 | 3,500,000 | 50 | 100 |
5 | SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine | 25 | 8 | 5 | 5 | 2,955,982 | 32 | 72 |
6 | Repole Stable | 137 | 26 | 16 | 19 | 2,844,870 | 19 | 45 |
7 | Winchell Thoroughbreds LLC | 136 | 29 | 19 | 15 | 2,777,232 | 21 | 46 |
8 | Repole Stable and St. Elias Stables LLC | 106 | 21 | 14 | 16 | 2,489,291 | 20 | 48 |
9 | Gary Barber | 234 | 41 | 38 | 34 | 2,399,140 | 18 | 48 |
10 | Siena Farm LLC and WinStar Farm LLC | 64 | 18 | 10 | 8 | 2,202,850 | 28 | 56 |
11 | MyRacehorse | 42 | 11 | 3 | 6 | 2,107,626 | 26 | 48 |
12 | Kenneth L. Ramsey | 194 | 44 | 37 | 20 | 2,107,525 | 23 | 52 |
13 | West Paces Racing LLC, R. A. Hill Stable, Belmar Racing and Breeding, LLC, Two Eight Racing, LLC and Pine Racing Stables | 5 | 3 | 0 | 0 | 2,094,875 | 60 | 60 |
14 | Three Diamonds Farm | 166 | 22 | 27 | 26 | 2,083,258 | 13 | 45 |
15 | Bruno Schickedanz | 537 | 74 | 81 | 57 | 2,029,892 | 14 | 39 |
16 | Spendthrift Farm LLC | 69 | 16 | 10 | 10 | 2,006,637 | 23 | 52 |
17 | Calumet Farm | 195 | 22 | 25 | 27 | 1,971,628 | 11 | 38 |
18 | Steven M. Asmussen | 406 | 67 | 53 | 58 | 1,831,072 | 17 | 44 |
19 | Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. | 3 | 2 | 1 | 0 | 1,821,250 | 67 | 100 |
20 | Amerman Racing LLC | 30 | 9 | 5 | 4 | 1,769,529 | 30 | 60 |
21 | Flying P Stable | 103 | 22 | 13 | 15 | 1,705,900 | 21 | 49 |
22 | End Zone Athletics, Inc. | 366 | 69 | 59 | 37 | 1,527,286 | 19 | 45 |
23 | Rigney Racing, LLC | 67 | 15 | 10 | 7 | 1,522,582 | 22 | 48 |
24 | Albaugh Family Stables LLC | 35 | 4 | 3 | 4 | 1,441,189 | 11 | 31 |
25 | David Jacobson | 169 | 26 | 22 | 36 | 1,435,364 | 15 | 50 |
Never miss another story from the TDN
Click Here to sign up for a free subscription.