Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Insta-Tistics
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078


TDN Sales Statistics

TDN Insta-Tistics is a customized statistical to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Array
(
    [saleType] => 2YO
    [saleYear] => 2024
    [results] => T100
    [rankedBy] => avg
    [cropType] => Ac
    [location] => Both
)
Top 100 Sires of 2024 Two-Year-Olds-In-Training Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2021 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Galileo (IRE) F03 Ire Private 1 1 $1,304,788 $1,304,788 $1,304,788  -- 4 $234,421 $188,633
2 Justify F20 KY 125,000 19 10 $731,360 $550,000 $2,477,403 $861,705 69 $290,942 $260,000
3 Into Mischief F10 KY 225,000 9 5 $541,000 $500,000 $925,000 $180,000 69 $697,855 $500,000
4 Uncle Mo F13 KY 175,000 21 15 $355,800 $300,000 $750,000 $600,000 70 $335,900 $212,500
5 Curlin F10 KY 175,000 6 6 $353,333 $412,500 $575,000  -- 38 $542,473 $450,000
6 Tapit F06 KY 185,000 10 8 $352,750 $250,000 $1,200,000 $325,000 36 $422,833 $350,000
7 Not This Time F18 KY 40,000 17 16 $331,204 $187,811 $1,500,000 $300,000 60 $287,025 $210,000
8 Win Win Win F22 FL 5,000 11 8 $325,875 $90,000 $90,000 $1,800,000 10 $59,200 $15,500
9 Nyquist F18 KY 75,000 29 24 $310,875 $250,000 $675,000 $850,000 71 $192,749 $140,000
10 Tiz the Law F22 KY 40,000 27 19 $281,579 $110,000 $750,000 $1,900,000 64 $99,835 $53,500
11 Medaglia d'Oro F06 KY 150,000 13 12 $276,770 $286,569 $425,000 $385,000 35 $248,371 $180,000
12 Quality Road F12 KY 150,000 5 5 $273,835 $184,176 $600,000 $370,000 42 $389,359 $375,000
13 Frankel (GB) F14 Eng 175,000 3 2 $269,283 $269,283 $269,283 $269,283 29 $664,321 $507,656
14 Alternation F15 KY 10,000 1 1 $250,000 $250,000 $250,000  -- 6 $15,866 $11,500
15 American Pharoah F17 KY 100,000 12 11 $245,329 $188,498 $925,000 $525,000 58 $206,558 $150,000
16 Oscar Performance F20 KY 15,000 5 5 $244,293 $85,000 $725,000 $325,000 23 $79,959 $35,000
17 Dubawi (IRE) F07 Eng 250,000 1 1 $236,969 $236,969 $236,969  -- 21 $726,278 $598,003
18 Kingman (GB) F16 Eng 150,000 7 6 $236,957 $99,934 $1,043,830 $170,513 32 $407,286 $279,079
19 Sea The Stars (IRE) F11 Ire 150,000 7 5 $234,079 $130,478 $463,166  -- 61 $255,511 $195,987
20 Shancelot F22 KY 7,500 5 4 $230,500 $123,500 $650,000  -- 12 $33,333 $18,500
21 Practical Joke F19 KY 22,500 34 27 $222,858 $210,000 $475,000 $700,000 80 $153,807 $110,000
22 Flatter F05 KY 35,000 13 10 $210,300 $45,000 $1,300,000 $325,000 23 $73,695 $47,000
23 Cajun Breeze F16 FL Private 1 1 $210,000 $210,000 $210,000  -- 3 $40,333 $40,000
24 Night of Thunder (IRE) F17 Ire 75,000 3 3 $202,953 $199,269  -- $247,740 46 $228,772 $169,312
25 Gun Runner F19 KY 50,000 17 13 $202,262 $170,000 $725,000 $300,000 60 $365,783 $290,000
26 McKinzie F22 KY 30,000 41 34 $200,753 $87,500 $750,000 $675,000 110 $149,157 $90,000
27 Too Darn Hot (GB) F21 Eng 45,000 17 17 $200,479 $118,484 $391,436 $861,705 59 $140,033 $100,317
28 Good Magic F20 KY 30,000 16 13 $194,841 $130,000 $525,000 $300,000 41 $217,390 $155,000
29 Bernardini F08 U- 35,000 22 18 $194,783 $117,500 $335,000 $875,000 34 $91,500 $50,000
30 Blue Point (IRE) F21 Ire 40,000 29 22 $194,172 $132,837 $1,043,830 $339,245 76 $181,495 $131,159
31 Constitution F17 KY 85,000 7 6 $189,333 $47,500 $800,000 $50,000 64 $281,125 $200,000
32 Bolt d'Oro F20 KY 15,000 44 37 $186,661 $86,525 $800,000 $1,250,000 64 $113,218 $82,500
33 Twirling Candy F13 KY 40,000 30 25 $182,420 $110,000 $700,000 $600,000 65 $160,064 $90,000
34 New Bay (GB) F18 Ire 20,000 10 10 $177,549 $70,403 $686,074 $113,098 69 $131,360 $73,917
35 Omaha Beach F21 KY 35,000 30 26 $177,430 $142,320 $510,000 $430,000 95 $156,508 $105,000
36 Hello Youmzain (FR) F22 Fr 25,000 18 13 $173,642 $197,331 $287,053 $236,969 68 $83,817 $70,938
37 Havana Grey (GB) F20 Eng 6,000 24 16 $170,295 $71,327 $261,361 $685,014 64 $118,062 $77,002
38 Munnings F12 KY 40,000 36 30 $166,310 $110,000 $300,000 $700,000 85 $197,070 $160,000
39 Siyouni (FR) F12 Fr 140,000 9 4 $165,584 $130,726 $387,767 $112,051 40 $323,342 $211,651
40 Authentic F22 KY 75,000 39 32 $160,322 $125,000 $1,000,000 $300,000 91 $286,076 $235,000
41 Sioux Nation F20 Ire 10,000 14 10 $159,449 $50,608 $323,139 $400,182 25 $73,401 $49,061
42 Amaron (GB) F17 Ger 4,500 1 1 $157,865 $157,865 $157,865  -- 7 $16,730 $11,927
43 Street Sense F09 KY 60,000 13 11 $155,368 $100,000 $340,000 $160,000 42 $160,770 $150,000
44 Laoban F18 U- 25,000 9 8 $150,116 $71,966 $525,000 $15,000 36 $69,222 $42,500
45 Vekoma F22 KY 20,000 53 41 $148,853 $100,000 $800,000 $410,000 102 $98,432 $60,000
46 Caracaro F22 KY 6,500 16 15 $148,766 $65,000 $300,000 $775,000 26 $41,745 $30,000
47 More Than Ready F02 KY 65,000 22 15 $145,935 $150,000 $360,000 $180,000 46 $97,153 $70,000
48 Candy Ride (ARG) F06 KY 75,000 10 8 $143,953 $72,313 $125,000 $510,000 38 $200,657 $100,000
49 Promises Fulfilled F22 KY 10,000 4 3 $138,333 $100,000 $230,000 $100,000 16 $53,062 $38,500
50 Liam's Map F17 KY 30,000 31 27 $138,067 $115,000 $500,000 $300,000 80 $124,024 $100,000
51 Maclean's Music F14 KY 25,000 44 35 $136,978 $100,000 $650,000 $300,000 104 $118,739 $70,000
52 Astern (AUS) F19 KY 7,500 3 3 $136,666 $140,000 $220,000 $140,000 10 $9,870 $6,250
53 Army Mule F20 KY 7,500 14 13 $136,615 $125,000 $350,000 $280,000 28 $96,650 $67,500
54 Mitole F21 KY 15,000 26 20 $133,725 $60,000 $725,000 $325,000 61 $48,423 $35,000
55 Complexity F22 KY 12,500 45 30 $132,508 $87,181 $740,000 $310,000 74 $91,081 $66,000
56 Teofilo (IRE) F09 Ire 30,000 1 1 $129,788 $129,788 $129,788  -- 20 $154,133 $115,917
57 King of Change (GB) F22 Ire 7,000 8 7 $127,259 $104,544 $34,204 $348,604 24 $22,933 $14,506
58 Clearly Now F20 LA 2,500 1 1 $125,000 $125,000  -- $125,000 8 $13,750 $5,500
59 Persian King (IRE) F22 Fr 30,000 14 11 $124,591 $31,573 $782,873 $48,670 67 $62,879 $52,798
60 Blame F12 KY 30,000 8 7 $123,544 $100,000 $400,000 $59,242 26 $94,442 $51,000
61 Bee Jersey F20 KY 5,000 5 3 $123,333 $50,000 $50,000 $275,000 16 $32,000 $9,250
62 Improbable F22 KY 40,000 33 28 $119,692 $57,500 $475,000 $140,000 77 $70,637 $37,000
63 Starspangledbanner (AUS) F12 Ire 22,500 24 18 $117,697 $88,138 $373,504 $336,154 73 $90,355 $64,501
64 Mehmas (IRE) F18 Ire 25,000 42 33 $117,583 $71,039 $473,106 $150,798 145 $93,032 $69,313
65 Kameko F22 Eng 25,000 10 5 $116,620 $98,356 $189,194 $86,170 48 $70,292 $48,424
66 Invincible Spirit (IRE) F04 Ire 80,000 12 10 $114,171 $111,514 $234,861 $156,184 43 $91,705 $63,012
67 City of Light F20 KY 40,000 19 17 $110,672 $80,000 $274,429 $435,000 63 $126,269 $75,000
68 Volatile F22 KY 17,500 34 27 $110,117 $80,000 $320,000 $250,000 88 $125,431 $75,000
69 Camelot (GB) F15 Ire 45,000 4 3 $109,179 $70,013 $70,013 $215,426 42 $137,836 $95,653
70 Adios Charlie F13 FL 4,000 3 3 $108,333 $120,000 $140,000  -- 5 $8,940 $6,500
71 Hard Spun F09 KY 35,000 12 11 $108,090 $70,000 $300,000 $200,000 56 $107,260 $67,500
72 Game Winner F22 KY 30,000 28 24 $107,984 $45,000 $260,000 $500,000 66 $95,772 $53,500
73 Caravaggio F19 KY 25,000 18 14 $107,950 $47,305 $450,000 $175,000 36 $61,386 $31,000
74 Midnight Lute F10 KY 15,000 5 5 $107,000 $40,000 $185,000 $250,000 13 $48,923 $30,000
75 The Big Beast F17 FL 4,000 2 2 $105,500 $105,500 $11,000 $200,000 5 $10,800 $5,000
76 Harry Angel (IRE) F20 Eng 12,500 5 3 $104,867 $62,250 $209,089 $62,250 27 $41,081 $25,855
77 Honest Mischief F22 NY 6,500 17 15 $104,200 $55,000 $260,000 $310,000 25 $43,920 $30,000
78 Honor A. P. F22 KY 15,000 23 20 $101,829 $72,500 $300,000 $200,000 48 $55,145 $42,245
79 War of Will F22 KY 25,000 25 16 $101,678 $76,000 $400,000 $180,000 61 $117,202 $85,000
80 Mineshaft F05 KY 15,000 1 1 $100,000 $100,000 $100,000  -- 4 $44,625 $26,000
81 Ghostzapper F07 KY 85,000 6 6 $98,897 $76,000 $95,000 $325,000 33 $170,590 $115,000
82 Global Campaign F22 KY 12,500 45 34 $95,176 $57,500 $650,000 $250,000 74 $63,195 $43,500
83 Daredevil F17 KY 25,000 7 6 $92,990 $71,000 $250,000 $100,000 28 $53,607 $36,000
84 Girvin F20 FL 6,000 12 9 $92,444 $65,000 $150,000 $155,000 17 $92,411 $41,000
85 Oasis Dream (GB) F05 Eng 20,000 12 9 $91,743 $91,933 $162,235 $151,287 50 $68,789 $44,945
86 Speightstown F06 KY 90,000 9 5 $91,408 $45,000 $104,544 $250,000 24 $285,500 $287,500
87 Neolithic F19 FL 5,000 4 2 $91,250 $91,250 $175,000 $7,500 3 $14,333 $20,000
88 Malibu Moon F01 U- 35,000 17 14 $88,357 $65,000 $300,000 $150,000 35 $88,842 $55,000
89 Pinatubo (IRE) F22 Eng 35,000 9 8 $88,345 $56,649 $287,497 $47,310 53 $183,677 $137,438
90 Vino Rosso F21 KY 25,000 21 17 $87,882 $65,000 $270,000 $190,000 75 $55,558 $45,000
91 Clodovil (IRE) F05 Ire 5,000 1 1 $87,151 $87,151 $87,151  -- 0 $0 $0
92 Upstart F18 KY 10,000 8 6 $86,990 $85,971 $95,000 $210,000 21 $42,071 $30,000
93 Mendelssohn F20 KY 35,000 25 20 $86,541 $50,000 $102,000 $220,000 62 $57,300 $32,754
94 Masar (IRE) F21 Eng 14,000 3 2 $86,176 $86,176 $171,021 $1,332 20 $44,254 $31,640
95 Street Boss F10 KY 15,000 11 10 $86,100 $50,000 $265,000 $150,000 29 $49,144 $32,000
96 Shalaa (IRE) F18 Fr 15,000 1 1 $85,510 $85,510  -- $85,510 14 $14,005 $13,236
97 Take Charge Indy F15 KY 15,000 7 6 $85,500 $40,500 $50,000 $310,000 12 $32,875 $31,000
98 Collected F20 KY 17,500 10 9 $84,666 $45,000 $310,000 $47,000 39 $49,009 $23,000
99 Lord Nelson F19 U- 10,000 10 6 $83,833 $51,000 $250,000 $100,000 24 $18,687 $18,500
100 Brethren F15 FL 7,500 4 3 $83,333 $75,000  -- $100,000 4 $3,550 $2,750
Top


The information in our database is updated on a regular basis. Last update: Thursday April 20, 2023
(Last updated at 7:27 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.