Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Insta-Tistics
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085


TDN Sales Statistics

TDN Insta-Tistics is a customized statistical to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Array
(
    [saleType] => YLG
    [saleYear] => 2024
    [results] => T100
    [rankedBy] => avg
    [cropType] => Ac
    [location] => Both
)
Top 100 Sires of 2024 Yearlings Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2022 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Bolt d'Oro F20 KY 20,000 2 2 $31,000 $31,000 $32,000  -- 22 $93,068 $76,000
2 Tacitus F23 KY 10,000 1 1 $24,000 $24,000 $24,000  -- 35 $31,614 $25,000
3 Code of Honor F23 KY 10,000 5 5 $9,800 $7,500 $24,000 $9,000 11 $11,854 $10,500
4 Goldencents F16 KY 15,000 1 1 $9,000 $9,000  -- $9,000 5 $16,160 $7,000
5 Flameaway F21 KY 7,500 1 1 $8,000 $8,000  -- $8,000 10 $16,950 $11,500
6 Tiz the Law F22 KY 35,000 2 2 $7,500 $7,500  -- $10,000 32 $45,224 $29,500
7 Twirling Candy F13 KY 60,000 1 1 $6,500 $6,500 $6,500  -- 15 $89,890 $80,000
8 Jimmy Creed F15 KY 10,000 2 2 $6,050 $6,050 $2,600 $9,500 8 $14,250 $11,250
9 Knicks Go F23 KY 30,000 1 1 $5,500 $5,500 $5,500  -- 29 $56,206 $42,000
10 Funtastic F20 KY 5,000 1 1 $4,500 $4,500  -- $4,500 3 $3,733 $2,500
11 Mendelssohn F20 KY 35,000 1 1 $2,600 $2,600 $2,600  -- 23 $26,326 $20,000
12 Enticed F21 KY 5,000 1 1 $2,200 $2,200  -- $2,200 10 $11,900 $5,000
13 Paynter F15 KY 10,000 1 1 $2,200 $2,200  -- $2,200 1 $2,000 $2,000
14 Mitole F21 KY 15,000 1 1 $1,800 $1,800 $1,800  -- 32 $46,146 $35,000
15 Modernist F23 KY 10,000 1 1 $1,400 $1,400 $1,400  -- 23 $13,165 $11,000
16 Awesome Slew F20 FL 4,000 1 0 $0 $0  --  -- 0 $0 $0
17 Thousand Words F22 KY 7,500 1 0 $0 $0  --  -- 13 $8,784 $5,000
18 Mo Town F20 KY 7,500 1 0 $0 $0  --  -- 21 $10,338 $9,000
Top


The information in our database is updated on a regular basis. Last update: Wednesday August 7, 2024
(Last updated at 8:40 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.