Stakes Results and Upcoming Stakes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Track | Division | Stake | Grade | Age | Sex | Distance | Surface | Field | Purse | Winner |
1/1/2022 | ||||||||||
SA | 3UP T SPR | JOE HERNANDEZ S. | G2 | 3U | 6.5 | T | 7 | $251,000 | Chewing Gum | |
SA | 3YO R D | SHAM S. | G3 | 3 | 8 | 5 | $100,000 | Newgrange | ||
SA | 3UP F/M RD | LA CANADA S. | G3 | 3U | f | 8.5 | 5 | $200,000 | As Time Goes By | |
SA | 3UP F/M RT | ROBERT J. FRANKEL S. | G3 | 3U | f | 9 | T | 7 | $101,000 | Luck |
GP | 3YO R T | DANIA BEACH S. | L | 3 | 8 | T | 6 | $100,000 | Grand Sonata | |
GP | 3YO F R T | GINGER BREW S. | L | 3 | f | 8 | T | 7 | $100,000 | Alittleloveandluck |
AQU | 3YO R D | JEROME S. | L | 3 | 8 | 8 | $150,000 | Courvoisier | ||
GP | 3YO R D | MUCHO MACHO MAN S. | L | 3 | 8 | 10 | $150,000 | Simplification | ||
OP | 3YO R D | SMARTY JONES S. | L | 3 | 8 | 13 | $250,000 | Dash Attack | ||
1/2/2022 | ||||||||||
SA | 3UP F/M SPR | KALOOKAN QUEEN S. | L | 3U | f | 6.5 | 4 | $77,028 | Edgeway | |
SA | 3YO R T | EDDIE LOGAN S. | L | 3 | 8 | T | 9 | $102,000 | Cabo Spirit | |
SA | 3YO F R T | BLUE NORTHER S. | L | 3 | f | 8 | T | 6 | $100,500 | Bellabel (IRE) |
1/8/2022 | ||||||||||
SA | 3YO F SPR | SANTA YNEZ S. | G2 | 3 | f | 7 | 6 | $200,500 | Under the Stars | |
GP | 3UP R T | TROPICAL TURF S. | G3 | 3U | 8 | T | 7 | $100,000 | Clear Vision | |
OP | 3UP F/M RD | PIPPIN S. | L | 3U | f | 8 | 7 | $150,000 | Coach | |
1/9/2022 | ||||||||||
SA | 3UP T SPR | LAS CIENEGAS S. | G3 | 3U | f | 6.5 | T | 7 | $101,000 | Zero Tolerance |
1/15/2022 | ||||||||||
OP | 3UP R D | FIFTH SEASON S. | L | 3U | 8 | 9 | $150,000 | Rated R Superstar | ||
1/17/2022 | ||||||||||
SA | 3UP F/M RT | ASTRA S. | G3 | 3U | f | 12 | T | 5 | $125,000 | Neige Blanche (FR) |
1/22/2022 | ||||||||||
FG | 3UP R D | LOUISIANA S. | G3 | 3U | 8.5 | 6 | $145,500 | Mandaloun | ||
FG | 3YO R D | LECOMTE S. | G3 | 3 | 8.5 | 9 | $200,000 | Call Me Midnight | ||
OP | 3UP F/M SPR | AMERICAN BEAUTY S. | L | 3U | f | 6 | 9 | $150,000 | Miss Mosaic | |
FG | 3UP R T | COLONEL E. R. BRADLEY S. | L | 3U | 8.5 | T | 10 | $100,000 | Forty Under | |
FG | 3YO F R D | SILVERBULLETDAY S. | L | 3 | f | 8.3 | 6 | $145,500 | La Crete | |
1/29/2022 | ||||||||||
GP | 3UP R D | PEGASUS WORLD CUP INVITATIONAL S. | G1 | 3U | 9 | 9 | $2,941,500 | Life Is Good | ||
GP | 3UP R T | PEGASUS WORLD CUP TURF INVITATIONAL S. PRESENTED BY BACCARAT | G1 | 3U | 9.5 | T | 12 | $982,300 | Colonel Liam | |
GP | 3UP F/M SPR | INSIDE INFORMATION S. | G2 | 3U | f | 7 | 10 | $200,000 | Just One Time | |
SA | 3YO SPR | SAN VICENTE S. | G2 | 3 | 7 | 5 | $200,000 | Forbidden Kingdom | ||
GP | 3UP F/M RT | LA PREVOYANTE S. | G3 | 3U | f | 12 | T | 9 | $175,000 | Beautiful Lover |
GP | 3UP F/M RT | TAA PEGASUS WORLD CUP FILLY AND MARE TURF INVITATIONAL S. PRESENTED BY PEPSI | G3 | 3U | f | 8.5 | T | 10 | $490,500 | Regal Glory |
GP | 3UP R D | FRED W. HOOPER S. PRESENTED BY HILL 'N' DALE FARMS AT XALAPA | G3 | 3U | 8 | 8 | $150,000 | Speaker's Corner | ||
GP | 3UP R T | W. L. MCKNIGHT S. | G3 | 3U | 12 | T | 12 | $200,000 | Abaan | |
OP | 3YO R D | SOUTHWEST S. | G3 | 3 | 8.5 | 12 | $750,000 | Newgrange | ||
SA | 3UP F/M RT | MEGAHERTZ S. | G3 | 3U | f | 8 | T | 7 | $101,000 | Canoodling |
SA | 3UP SPR | PALOS VERDES S. | G3 | 3U | 6 | 5 | $200,000 | Essential Wager | ||
OP | 3UP SPR | KING COTTON S. | L | 3U | 6 | 8 | $150,000 | Bob's Edge | ||
OP | 3YO F R D | MARTHA WASHINGTON S. | L | 3 | f | 8 | 6 | $200,000 | Secret Oath | |
1/30/2022 | ||||||||||
SA | 3UP R T | SAN MARCOS S. | G2 | 3U | 10 | T | 5 | $225,000 | Friar's Road | |
HOU | 3UP F/M RD | HOUSTON LADIES CLASSIC S. | G3 | 3U | f | 8.5 | 7 | $400,000 | Pauline's Pearl | |
HOU | 3UP R T | JOHN B. CONNALLY TURF CUP S. | G3 | 3U | 12 | T | 12 | $200,000 | Fantasioso (ARG) Another Mystery | |
2/5/2022 | ||||||||||
SA | 3UP R D | SAN PASQUAL S. | G2 | 3U | 9 | 6 | $200,500 | Express Train | ||
SA | 3UP F/M SPR | SANTA MONICA S. | G2 | 3U | f | 7 | 5 | $200,000 | Merneith | |
AQU | 3UP SPR | TOBOGGAN S. | G3 | 3U | 7 | 5 | $145,500 | Drafted | ||
AQU | 3YO R D | WITHERS S. | G3 | 3 | 9 | 11 | $250,000 | Early Voting | ||
GP | 3YO F R T | SWEETEST CHANT S. | G3 | 3 | f | 8.5 | T | 9 | $125,000 | Opalina |
GP | 3YO F SPR | FORWARD GAL S. | G3 | 3 | f | 7 | 7 | $100,000 | Girl With a Dream | |
GP | 3YO R D | HOLY BULL S. | G3 | 3 | 8.5 | 9 | $250,000 | White Abarrio | ||
GP | 3YO R T | KITTEN'S JOY S. | G3 | 3 | 8.5 | T | 8 | $100,000 | Grand Sonata | |
GP | 3YO SPR | CLAIBORNE FARM SWALE S. | G3 | 3 | 7 | 6 | $100,000 | My Prankster | ||
SA | 3UP R T | THUNDER ROAD S. | G3 | 3U | 8 | T | 6 | $100,500 | Count Again | |
TAM | 3UP F/M RT | ENDEAVOUR S. | G3 | 3U | f | 8.5 | T | 9 | $150,000 | Bleecker Street |
TAM | 3UP R T | TAMPA BAY S. | G3 | 3U | 8.5 | T | 12 | $150,000 | Shirl's Speight | |
2/6/2022 | ||||||||||
SA | 3YO R D | ROBERT B. LEWIS S. | G3 | 3 | 8.5 | 5 | $200,000 | Messier | ||
SA | 3YO F R D | LAS VIRGENES S. | G3 | 3 | f | 8 | 4 | $196,000 | Adare Manor | |
2/12/2022 | ||||||||||
GP | 3UP T SPR | GULFSTREAM PARK TURF SPRINT S. | G3 | 3U | 5 | T | 7 | $100,000 | Yes I Am Free | |
OP | 3UP R D | RAZORBACK H. | G3 | 3U | 8.5 | 8 | $600,000 | Plainsman | ||
OP | 3UP F/M RD | BAYAKOA S. | G3 | 3U | f | 8.5 | 6 | $250,000 | Miss Bigly | |
SA | 3YO F SPR | SWEET LIFE S. | G3 | 3 | f | 6.5 | T | 10 | $102,500 | Ouraika (FR) |
TAM | 3YO R D | SAM F. DAVIS S. | G3 | 3 | 8.5 | 12 | $200,000 | Classic Causeway | ||
TAM | 3UP SPR | PELICAN S. | L | 3U | 6 | 7 | $75,000 | Bank On Shea | ||
TAM | 3YO F R D | SUNCOAST S. | L | 3 | f | 8.3 | 7 | $100,000 | Nest | |
GG | 3YO R D | EL CAMINO REAL DERBY | L | 3 | 9 | AWT | 11 | $102,700 | Blackadder | |
2/19/2022 | ||||||||||
FG | 3YO F R D | RACHEL ALEXANDRA S. PRESENTED BY FASIG-TIPTON | G2 | 3 | f | 8.5 | 11 | $300,000 | Turnerloose | |
FG | 3YO R D | RISEN STAR S. PRESENTED BY LAMARQUE FORD | G2 | 3 | 9 | 10 | $400,000 | Epicenter | ||
FG | 3UP R D | MINESHAFT S. | G3 | 3U | 8.5 | 8 | $247,500 | Olympiad | ||
FG | 3UP R T | FAIR GROUNDS S. | G3 | 3U | 9 | T | 11 | $150,000 | Cavalry Charge | |
GP | 3UP SPR | GULFSTREAM PARK SPRINT S. | L | 3U | 6 | 5 | $150,000 | Miles Ahead | ||
LRL | 3UP F/M SPR | BARBARA FRITCHIE S. | G3 | 3U | f | 7 | 8 | $250,000 | Glass Ceiling | |
LRL | 3UP SPR | GENERAL GEORGE S. | G3 | 3U | 7 | 7 | $250,000 | Cordmaker | ||
FG | 3UP F/M RT | ALBERT M. STALL MEMORIAL S. | L | 3U | f | 8.5 | T | 9 | $100,000 | She Can't Sing |
TAM | 3UP T SPR | LIGHTNING CITY S. | L | 3U | f | 5 | T | 12 | $81,750 | Payntdembluesaway |
SA | 3YO R T | PASADENA S. | L | 3 | 8 | T | 11 | $103,000 | Sumter | |
TAM | 3UP T SPR | TURF DASH S. | L | 3U | 5 | T | 9 | $91,250 | Chess Master | |
2/20/2022 | ||||||||||
SA | 3UP T SPR | SAN SIMEON S. | G3 | 3U | 6.5 | T | 8 | $101,500 | Barraza | |
2/26/2022 | ||||||||||
OP | 3YO R D | REBEL S. | G2 | 3 | 8.5 | 11 | $1,000,000 | Un Ojo | ||
GP | 3UP F/M RD | ROYAL DELTA S. | G3 | 3U | f | 8.5 | 6 | $150,000 | Letruska | |
OP | 3YO F R D | HONEYBEE S. | G3 | 3 | f | 8.5 | 6 | $300,000 | Secret Oath | |
AQU | 3UP R D | STYMIE S. | L | 3U | 8 | 6 | $125,000 | Green Light Go | ||
3/5/2022 | ||||||||||
SA | 3UP R D | SANTA ANITA H. PRESENTED BY YAAMAVA' CASINO & RESORT | G1 | 3U | 10 | 7 | $651,000 | Express Train | ||
SA | 3UP R T | FRANK E. KILROE MILE S. | G1 | 3U | 8 | T | 11 | $503,000 | Count Again | |
SA | 3UP F/M RD | BEHOLDER MILE S. | G1 | 3U | f | 8 | 4 | $490,000 | As Time Goes By | |
GP | 3UP R D | WINSTAR GULFSTREAM PARK MILE S. | G2 | 3U | 8 | 8 | $200,000 | Speaker's Corner | ||
GP | 3UP R T | MAC DIARMIDA S. | G2 | 3U | 11 | T | 11 | $200,000 | Temple | |
GP | 3YO F R D | DAVONA DALE S. PRESENTED BY FANDUEL | G2 | 3 | f | 8 | 7 | $200,000 | Kathleen O. | |
GP | 3YO R D | FASIG-TIPTON FOUNTAIN OF YOUTH S. | G2 | 3 | 8.5 | 11 | $400,000 | Simplification | ||
SA | 3UP F/M RT | BUENA VISTA S. | G2 | 3U | f | 8 | T | 10 | $202,500 | Leggs Galore |
SA | 3UP SPR | SAN CARLOS S. PRESENTED BY FANDUEL | G2 | 3U | 7 | 6 | $200,500 | Cezanne | ||
SA | 3YO R D | SAN FELIPE S. | G2 | 3 | 8.5 | 7 | $401,000 | Forbidden Kingdom | ||
AQU | 3UP SPR | TOM FOOL H. | G3 | 3U | 6 | 5 | $194,000 | Officiating | ||
AQU | 3YO R D | GOTHAM S. | G3 | 3 | 8 | 10 | $300,000 | Morello | ||
GP | 3UP F/M RT | THE VERY ONE S. | G3 | 3U | f | 11 | T | 9 | $150,000 | Virginia Joy (GER) |
GP | 3UP F/M RT | HONEY FOX S. | G3 | 3U | f | 8 | T | 11 | $150,000 | In Italian (GB) |
GP | 3UP R T | CANADIAN TURF S. | G3 | 3U | 8.5 | T | 7 | $150,000 | Mira Mission | |
GP | 3YO F R T | HERECOMESTHEBRIDE S. | G3 | 3 | f | 8 | T | 11 | $125,000 | Spendarella |
AQU | 3YO F R D | BUSHER INVITATIONAL S. | L | 3 | f | 8 | 5 | $242,500 | Venti Valentine | |
GP | 3YO R T | PALM BEACH S. | L | 3 | 8 | T | 8 | $125,000 | Coinage | |
3/6/2022 | ||||||||||
AQU | 3UP F/M RD | HEAVENLY PRIZE INVITATIONAL S. | L | 3U | f | 8 | 5 | $121,250 | Bank Sting | |
SA | 3YO F R D | SANTA YSABEL S. | G3 | 3 | f | 8.5 | 8 | $101,500 | Eda | |
SA | 3YO F R T | CHINA DOLL S. | L | 3 | f | 8 | T | 8 | $101,500 | Lucky Girl (IRE) |
3/12/2022 | ||||||||||
OP | 3UP F/M RD | AZERI S. | G2 | 3U | f | 8.5 | 7 | $350,000 | Ce Ce | |
TAM | 3UP F/M RT | HILLSBOROUGH S. | G2 | 3U | f | 9 | T | 9 | $200,000 | Bleecker Street |
TAM | 3YO R D | LAMBHOLM SOUTH TAMPA BAY DERBY | G2 | 3 | 8.5 | 10 | $350,000 | Classic Causeway | ||
GP | 3UP F/M SPR | HURRICANE BERTIE S. | G3 | 3U | f | 6.5 | 6 | $100,000 | Obligatory | |
SA | 3UP R T | SAN LUIS REY S. | G3 | 3U | 12 | T | 7 | $126,000 | Acclimate | |
TAM | 3UP R D | $100,000 MICHELOB ULTRA CHALLENGER S. | G3 | 3U | 8.5 | 7 | $100,000 | Scalding | ||
TAM | 3YO F R T | FLORIDA OAKS | G3 | 3 | f | 8.5 | T | 9 | $151,000 | Dolce Zel (FR) |
TAM | 3YO R T | COLUMBIA S. | L | 3 | 8 | T | 9 | $75,000 | Heaven Street | |
3/13/2022 | ||||||||||
SA | 3UP F/M SPR | LAS FLORES S. | G3 | 3U | f | 6 | 4 | $98,000 | Edgeway | |
3/19/2022 | ||||||||||
OP | 3UP R D | ESSEX H. | G3 | 3U | 8.5 | 7 | $500,000 | Rated R Superstar | ||
GP | 3YO SPR | HUTCHESON S. | L | 3 | 6 | 6 | $100,000 | Provocateur | ||
GP | 3UP T SPR | SILKS RUN S. | L | 3U | 5 | T | 10 | $100,000 | Yes I Am Free | |
OP | 3UP SPR | WHITMORE S. | G3 | 3U | 6 | 9 | $200,000 | Bob's Edge | ||
3/26/2022 | ||||||||||
FG | 3UP R D | NEW ORLEANS CLASSIC S. | G2 | 3U | 9 | 6 | $485,000 | Olympiad | ||
FG | 3UP R T | MUNIZ MEMORIAL CLASSIC S. PRESENTED BY HORSE RACING NATION | G2 | 3U | 9 | T | 9 | $300,000 | Two Emmys | |
FG | 3YO F R D | TWINSPIRES.COM FAIR GROUNDS OAKS | G2 | 3 | f | 8.5 | 6 | $388,000 | Echo Zulu | |
FG | 3YO R D | TWINSPIRES.COM LOUISIANA DERBY | G2 | 3 | 9.5 | 9 | $1,000,000 | Epicenter | ||
SA | 3UP F/M RT | SANTA ANA S. | G3 | 3U | f | 10 | T | 8 | $126,500 | Queen Goddess |
OP | 3YO F SPR | PURPLE MARTIN S. | L | 3 | f | 6 | 6 | $150,000 | Pretty Birdie | |
FG | 3UP F/M RT | TOM BENSON MEMORIAL S. | L | 3U | f | 8.5 | T | 9 | $100,000 | She Can't Sing |
3/27/2022 | ||||||||||
SUN | 3YO R D | SUNLAND PARK DERBY | G3 | 3 | 9 | 8 | $500,000 | Slow Down Andy | ||
SUN | 3YO F R D | SUNLAND PARK OAKS | L | 3 | f | 8.5 | 10 | $300,000 | Cleopatras Charge | |
4/2/2022 | ||||||||||
GP | 3YO R D | CURLIN FLORIDA DERBY PRESENTED BY HILL 'N' DALE FARMS AT XALAPA | G1 | 3 | 9 | 11 | $1,010,000 | White Abarrio | ||
OP | 3YO R D | ARKANSAS DERBY | G1 | 3 | 9 | 9 | $1,250,000 | Cyberknife | ||
GP | 3UP R T | PAN AMERICAN S. PRESENTED BY ROOD & RIDDLE | G2 | 3U | 12 | T | 7 | $200,000 | Gufo | |
GP | 3YO F R D | GULFSTREAM PARK OAKS | G2 | 3 | f | 8.5 | 6 | $250,000 | Kathleen O. | |
GP | 3UP F/M RT | ORCHID S. | G3 | 3U | f | 12 | T | 6 | $150,000 | Family Way |
GP | 3UP R D | GHOSTZAPPER S. | G3 | 3U | 9 | 6 | $100,000 | Fearless | ||
GP | 3UP R T | KITTEN'S JOY APPLETON S. | G3 | 3U | 8 | T | 8 | $100,000 | Phantom Currency | |
OP | 3YO F R D | FANTASY S. | G3 | 3 | f | 8.5 | 8 | $600,000 | Yuugiri | |
TP | 3YO R D | JEFF RUBY STEAKS | G3 | 3 | 9 | AWT | 12 | $600,000 | Tiz the Bomb | |
OP | 3UP F/M SPR | CAROUSEL S. | L | 3U | f | 6 | 6 | $200,000 | Acting Out | |
OP | 3UP R D | OAKLAWN MILE S. | G3 | 3U | 8 | 9 | $400,000 | Fulsome | ||
GP | 3UP F/M RT | SAND SPRINGS S. PRESENTED BY THOROUGHBRED AFTERCARE ALLIANCE | L | 3U | f | 8.5 | T | 8 | $100,000 | Crystal Cliffs (FR) |
GP | 3YO F R T | SANIBEL ISLAND S. PRESENTED BY US FOODS | L | 3 | f | 8.5 | T | 8 | $100,000 | My Philly Twirl |
TP | 3UP R D | TWINSPIRES KENTUCKY CUP CLASSIC S. | L | 3U | 9 | AWT | 10 | $247,500 | King Cause | |
AQU | 3UP R D | EXCELSIOR S. | L | 3U | 9 | 4 | $139,500 | Forewarned | ||
4/3/2022 | ||||||||||
OP | 3UP R D | TEMPERENCE HILL S. | L | 3U | 12 | 6 | $150,000 | Lone Rock | ||
4/8/2022 | ||||||||||
KEE | 3YO F R D | CENTRAL BANK ASHLAND S. | G1 | 3 | f | 8.5 | 8 | $587,488 | Nest | |
KEE | 3YO R T | KENTUCKY UTILTIES TRANSYLVANIA S. | G3 | 3 | 8.5 | T | 6 | $390,125 | Sy Dog | |
4/9/2022 | ||||||||||
SA | 3YO R D | RUNHAPPY SANTA ANITA DERBY | G1 | 3 | 9 | 6 | $750,500 | Taiba | ||
SA | 3UP F/M RT | ROYAL HEROINE S. | G2 | 3U | f | 8 | T | 4 | $196,000 | Going Global (IRE) |
SA | 3YO F R D | SANTA ANITA OAKS | G2 | 3 | f | 8.5 | 5 | $400,000 | Desert Dawn | |
SA | 3UP T SPR | MONROVIA S. | G2 | 3U | f | 6.5 | T | 6 | $200,500 | Brooke Marie |
SA | 3YO F R T | PROVIDENCIA S. PRESENTED BY THE THOROUGHBRED AFTERCARE ALLIANCE | G3 | 3 | f | 9 | T | 6 | $100,500 | Cairo Memories |
KEE | 3UP F/M SPR | MADISON S. | G1 | 3U | f | 7 | 9 | $439,850 | Just One Time | |
KEE | 3UP T SPR | SHAKERTOWN S. | G2 | 3U | 5.5 | T | 10 | $317,657 | Golden Pal | |
KEE | 3YO F R T | APPALACHIAN S. PRESENTED BY JAPAN RACING ASSOCIATION | G2 | 3 | f | 8 | T | 8 | $308,950 | Spendarella |
KEE | 3YO R D | TOYOTA BLUE GRASS S. | G1 | 3 | 9 | 11 | $1,000,000 | Zandon | ||
KEE | 3UP SPR | COMMONWEALTH S. | G3 | 3U | 7 | 10 | $300,000 | Prevalence | ||
AQU | 3UP SPR | CARTER H. | G1 | 3U | 7 | 7 | $300,000 | Speaker's Corner | ||
AQU | 3YO R D | WOOD MEMORIAL S. PRESENTED BY RESORTS WORLD CASINO | G2 | 3 | 9 | 8 | $750,000 | Mo Donegal | ||
AQU | 3UP F/M SPR | DISTAFF H. | G3 | 3U | f | 7 | 5 | $145,500 | Glass Ceiling | |
AQU | 3YO F R D | GAZELLE S. | G3 | 3 | f | 9 | 7 | $250,000 | Nostalgic | |
AQU | 3YO SPR | BAY SHORE S. | G3 | 3 | 7 | 8 | $200,000 | Wit | ||
AQU | 3UP R T | DANGER'S HOUR S. | L | 3U | 8 | T | 7 | $100,000 | City Man | |
4/10/2022 | ||||||||||
SA | 3UP R D | JOHN SHEAR MILE S. (formerly SANTANA MILE S.) | L | 3U | 8 | 7 | $82,000 | Royal Ship (BRZ) | ||
KEE | 3YO F SPR | BEAUMONT S. | G3 | 3 | f | 7 | 7 | $400,000 | Matareya | |
KEE | 3YO SPR | PALISADES S. | L | 3 | 5.5 | T | 7 | $188,788 | Slipstream | |
AQU | 3UP F/M RD | TOP FLIGHT INVITATIONAL S. | L | 3U | f | 9 | 5 | $97,000 | Exotic West | |
4/15/2022 | ||||||||||
KEE | 3UP R T | MAKER'S MARK MILE S. | G1 | 3U | 8 | T | 8 | $577,000 | Shirl's Speight | |
KEE | 3YO F SPR | TVG LIMESTONE S. | L | 3 | f | 5.5 | T | 8 | $155,100 | Ruthin (GB) |
4/16/2022 | ||||||||||
OP | 3UP SPR | COUNT FLEET SPRINT H. | G3 | 3U | 6 | 6 | $500,000 | Jackie's Warrior | ||
KEE | 3UP F/M RT | JENNY WILEY S. | G1 | 3U | f | 8.5 | T | 6 | $479,000 | Regal Glory |
KEE | 3YO R D | STONESTREET LEXINGTON S. | G3 | 3 | 8.5 | 11 | $398,750 | Tawny Port | ||
KEE | 3UP T SPR | GIANT'S CAUSEWAY S. | L | 3U | f | 5.5 | T | 13 | $162,475 | Campanelle (IRE) |
4/22/2022 | ||||||||||
KEE | 3UP F/M RD | BAIRD DOUBLEDOGDARE S. | G3 | 3U | f | 8.5 | 6 | $300,000 | Malathaat | |
4/23/2022 | ||||||||||
OP | 3UP F/M RD | APPLE BLOSSOM H. | G1 | 3U | f | 8.5 | 5 | $980,000 | Letruska | |
OP | 3UP R D | OAKLAWN H. | G2 | 3U | 9 | 7 | $1,000,000 | Last Samurai | ||
OP | 3YO R D | OAKLAWN S. | L | 3 | 9 | 7 | $150,000 | Home Brew | ||
KEE | 3UP R T | ELKHORN S. | G2 | 3U | 12 | T | 8 | $310,358 | Channel Maker | |
KEE | 3UP R D | BEN ALI S. | G3 | 3U | 9 | 7 | $299,375 | Scalding | ||
LRL | 3UP R T | HENRY S. CLARK S. | L | 3U | 8 | T | 7 | $95,000 | Chez Pierre (FR) | |
4/24/2022 | ||||||||||
AQU | 3YO F R T | MEMORIES OF SILVER S. | L | 3 | f | 8.5 | T | 6 | $100,000 | Consumer Spending |
4/29/2022 | ||||||||||
KEE | 3UP F/M RT | BEWITCH S. | G3 | 3U | f | 12 | T | 5 | $298,500 | War Like Goddess |
4/30/2022 | ||||||||||
SA | 3UP R D | CALIFORNIAN S. | G2 | 3U | 9 | 4 | $196,000 | Stilleto Boy | ||
SA | 3UP F/M RD | SANTA MARGARITA S. | G2 | 3U | f | 9 | 9 | $202,000 | Blue Stripe (ARG) | |
SA | 3UP R T | CHARLES WHITTINGHAM S. | G2 | 3U | 10 | T | 7 | $226,000 | Beyond Brilliant | |
SA | 3UP SPR | KONA GOLD S. | G3 | 3U | 6.5 | 4 | $98,000 | Brickyard Ride | ||
OP | 3YO SPR | BACHELOR S. | L | 3 | 6 | 6 | $154,000 | Whelen Springs | ||
BEL | 3UP T SPR | ELUSIVE QUALITY S. | L | 3U | 7 | T | 10 | $100,000 | Scuttlebuzz | |
GG | 3UP R T | SAN FRANCISCO MILE S. | G3 | 3U | 8 | T | 14 | $254,050 | Evening Sun (GB) | |
GG | 3YO R D | CALIFORNIA DERBY | L | 3 | 8.5 | AWT | 5 | $100,000 | Il Bellator | |
WO | 3YO F SPR | STAR SHOOT S. | L | 3 | f | 6 | AWT | 6 | $102,266 | Star Shoot |
5/1/2022 | ||||||||||
SA | 3UP F/M RT | WILSHIRE S. | G3 | 3U | f | 8 | T | 8 | $101,500 | Canoodling |
BEL | 3UP T SPR | LICENSE FEE S. | L | 3U | f | 6 | T | 6 | $100,000 | Miss J McKay |
WO | 3YO SPR | WOODSTOCK S. | L | 3 | 6 | AWT | 7 | $99,793 | Nobals | |
5/4/2022 | ||||||||||
CD | 3YO SPR | WILLIAM WALKER S. | L | 3 | 5.5 | T | 7 | $197,250 | Big Invasion | |
5/5/2022 | ||||||||||
CD | 3UP F/M SPR | UNBRIDLED SIDNEY S. | L | 3U | f | 5.5 | T | 8 | $199,835 | Tobys Heart |
CD | 3UP R T | OPENING VERSE OVERNIGHT S. | L | 3U | 8 | T | 7 | $157,400 | Gray's Fable | |
5/6/2022 | ||||||||||
CD | 3YO F R D | LONGINES KENTUCKY OAKS S. | G1 | 3 | f | 9 | 14 | $1,250,000 | Secret Oath | |
BEL | 3UP R D | FLAT OUT S. | L | 3U | 11 | 6 | $100,000 | First Constitution (CHI) | ||
CD | 3UP F/M RT | MODESTY S. PRESENTED BY TWINSPIRES | G3 | 3U | f | 9 | T | 9 | $250,000 | Bleecker Street |
CD | 3UP F/M RD | LA TROIENNE S. PRESENTED BY SIGNIFY HEALTH | G1 | 3U | f | 8.5 | 7 | $750,000 | Pauline's Pearl | |
CD | 3UP R D | ALYSHEBA S. PRESENTED BY SENTIENT JET | G2 | 3U | 8.5 | 7 | $500,000 | Olympiad | ||
CD | 3UP T SPR | TWIN SPIRES TURF SPRINT S. PRESENTED BY SYSCO | G2 | 3U | 5.5 | T | 13 | $500,000 | Arrest Me Red | |
CD | 3YO F R T | EDGEWOOD S. PRESENTED BY FORCHT BANK | G2 | 3 | f | 8.5 | T | 10 | $500,000 | New Year's Eve |
CD | 3YO F SPR | EIGHT BELLES S. PRESENTED BY TWINSPIRES | G2 | 3 | f | 7 | 9 | $500,000 | Matareya | |
5/7/2022 | ||||||||||
CD | 3YO R D | KENTUCKY DERBY PRESENTED BY WOODFORD RESERVE | G1 | 3 | 10 | 20 | $3,000,000 | Rich Strike | ||
SA | 3YO F R T | SENORITA S. | G3 | 3 | f | 8 | T | 6 | $100,500 | Island of Love (IRE) |
BEL | 3UP F/M RT | SHEEPSHEAD BAY S. | G2 | 3U | f | 11 | T | 4 | $186,000 | Virginia Joy (GER) |
BEL | 3UP R T | FORT MARCY S. | G2 | 3U | 9 | T | 7 | $200,000 | L'Imperator (FR) | |
BEL | 3UP R D | WESTCHESTER S. | G3 | 3U | 8 | 5 | $194,000 | Cody's Wish | ||
CD | 3UP F/M SPR | DERBY CITY DISTAFF S. PRESENTED BY KENDALL-JACKSON WINERY | G1 | 3U | f | 7 | 7 | $750,000 | Obligatory | |
CD | 3UP R T | OLD FORESTER BOURBON TURF CLASSIC S. | G1 | 3U | 9 | T | 9 | $1,000,000 | Santin | |
CD | 3UP SPR | CHURCHILL DOWNS S. PRESENTED BY FORD | G1 | 3U | 7 | 7 | $750,000 | Jackie's Warrior | ||
CD | 3UP F/M RT | LONGINES CHURCHILL DISTAFF TURF MILE S. | G2 | 3U | f | 8 | T | 6 | $500,000 | Speak of the Devil (FR) |
CD | 3YO R D | PAT DAY MILE S. PRESENTED BY LG&E and KU | G2 | 3 | 8 | 11 | $500,000 | Jack Christopher | ||
CD | 3YO R T | AMERICAN TURF S. PRESENTED BY BMW | G2 | 3 | 8.5 | T | 10 | $500,000 | Stolen Base | |
5/8/2022 | ||||||||||
SA | 3YO F SPR | ANGELS FLIGHT S. | L | 3 | f | 7 | 5 | $79,400 | Elm Drive | |
BEL | 3UP F/M RD | RUFFIAN S. | G2 | 3U | f | 8 | 6 | $200,000 | Search Results | |
WO | 3UP F/M SPR | WHIMSICAL S. | G3 | 3U | f | 6 | AWT | 7 | $120,599 | Our Secret Agent |
5/14/2022 | ||||||||||
SA | 3UP F/M RT | SANTA BARBARA S. | G3 | 3U | f | 12 | T | 5 | $125,000 | Neige Blanche (FR) |
BEL | 3UP R T | MAN O' WAR S. | G1 | 3U | 11 | T | 5 | $651,000 | Highland Chief (IRE) | |
BEL | 3UP F/M RT | BEAUGAY S. | G3 | 3U | f | 8.5 | T | 7 | $150,000 | Rougir (FR) |
BEL | 3UP F/M SPR | VAGRANCY H. | G3 | 3U | f | 6.5 | 5 | $145,500 | Bella Sofia | |
BEL | 3UP SPR | RUNHAPPY S. | G3 | 3U | 6 | 5 | $139,500 | Drafted | ||
BEL | 3YO R D | PETER PAN S. | G3 | 3 | 9 | 8 | $200,000 | We the People | ||
CD | 3YO F SPR | MAMZELLE OVERNIGHT S. | L | 3 | f | 5 | T | 11 | $114,500 | Twilight Gleaming (IRE) |
