Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
11/07/20 KEE Breeders' Cup Filly and Mare Sprint G1 1 $1,000,000 f, 3 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
05/01/21 CD Derby City Distaff S. presented by Kendall-Jackson Winery G1 1 $500,000 f, 4 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
08/28/21 SAR Ketel One Ballerina H. G1 1 $500,000 f, 4 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
06/20/20 BEL Longines Acorn S. G1 1 $300,000 f, 3 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
08/08/20 SAR Longines Test S. G1 1 $300,000 f, 3 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
08/06/16 SAR Test S. G1 1 $500,000 m, 3 Paola Queen Flatter Kafwain Chart | Pedigree | Sales Info | Video
11/06/21 DMR Breeders' Cup Filly and Mare Sprint G1 3 $1,000,000 f, 4 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
09/04/20 CD Longines Kentucky Oaks G1 3 $1,250,000 f, 3 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
07/05/21 LRC Great Lady M S. G2 1 $200,000 f, 4 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
05/06/16 CD Eight Belles S. G2 2 $200,000 m, 3 Blip n' Th Bye Tale of Ekati Kafwain Chart | Sales Info | Video
04/02/16 GP Gulfstream Park Oaks G2 2 $250,000 m, 3 Paola Queen Flatter Kafwain Chart | Pedigree | Sales Info | Video
07/08/17 AP Arlington H. G3 1 $100,000 g, 7 Ghost Hunter Ghostzapper Kafwain Chart | Pedigree | Sales Info | Video
04/04/21 SA Las Flores S. G3 1 $100,000 f, 4 Gamine Into Mischief Kafwain Chart | Pedigree | Sales Info | Video
04/02/15 MLF Prix Djebel G3 1 €86,613 g, 3 Ride Like The Wind (Ire) Lope de Vega (Ire) Kafwain Pedigree | Sales Info
04/02/15 ML Prix Djebel G3 1 €80,000 g, 3 Ride Like The Wind (Ire) Lope de Vega (Ire) Kafwain Pedigree | Sales Info
05/13/17 AP Hanshin Cup S. G3 2 $100,000 g, 7 Ghost Hunter Ghostzapper Kafwain Chart | Pedigree | Sales Info | Video
05/16/16 DEA Prix de Saint-Georges G3 3 €80,000 g, 4 Ride Like The Wind (Ire) Lope de Vega (Ire) Kafwain Chart | Pedigree | Sales Info | Video
09/06/15 LCH Prix du Pin G3 3 €80,000 g, 3 Ride Like The Wind (Ire) Lope de Vega (Ire) Kafwain Chart | Pedigree | Sales Info | Video
08/02/14 PRM Iowa Breeders' Oaks 1 $80,000 m, 3 Corsierra Corinthian Kafwain Chart | Sales Info | Video
02/24/96 FG Davona Dale S. L 2 $60,000 m Brush With Tequila Broad Brush Kafwain Chart
04/26/16 ML Prix Servanne L 3 €52,000 g, 4 Ride Like The Wind (Ire) Lope de Vega (Ire) Kafwain Pedigree | Sales Info
08/01/04 RUI Road Runner H. 3 $45,000 m Zaire Ghost Ranch Kafwain Chart
08/04/18 LAD Louisiana Cup Juvenile S. 1 $60,000 c, 2 Cabo's Rumor Amanecer de Oro Kafwain Chart
10/20/18 LRL Maryland Million Classic S. [C] 1 $153,000 g, 4 Saratoga Bob Friesan Fire Kafwain Chart | Sales Info
07/25/15 PRX Power by Far H. 1 $75,000 m, 5 Kiss the Daddy Scat Daddy Kafwain Chart | Sales Info | Video
09/18/16 PID Presque Isle Mile S. 1 $200,000 g, 6 Ghost Hunter Ghostzapper Kafwain Chart | Pedigree | Sales Info | Video
06/01/24 LS Texas Stallion Pan Zareta Division S. [C] 1 $92,565 f, 2 Tequila Kiss Competitive Edge Kafwain Chart | Sales Info
08/01/20 DMR California Thoroughbred Breeders' Association S. 2 $100,000 f, 2 Big Andy Mr. Big Kafwain Chart | Video
07/24/20 CTM Chariot Chaser H. 2 $29,838 f, 3 Pearl of Knowledge Cape Canaveral Kafwain Chart | Sales Info
12/29/18 FG Louisiana Futurity 2 $89,100 f, 2 Miss Bitters Old Fashioned Kafwain Chart | Sales Info
09/17/17 PID Presque Isle Mile S. 2 $200,000 g, 7 Ghost Hunter Ghostzapper Kafwain Chart | Pedigree | Sales Info | Video
09/16/18 PID Presque Isle Mile S. 2 $200,000 g, 8 Ghost Hunter Ghostzapper Kafwain Chart | Pedigree | Sales Info | Video
08/14/20 CTM Sonoma H. 2 $30,248 f, 3 Pearl of Knowledge Cape Canaveral Kafwain Chart | Sales Info
09/02/18 LAD Sunday Silence S. 2 $60,000 c, 2 Cabo's Rumor Amanecer de Oro Kafwain Chart
11/28/23 ZIA Zia Park Sprint S. 2 $100,000 g, 4 Prayer of Jabez Stanford Kafwain Chart
07/09/22 PLN Everett Nevin S. 3 $75,000 c, 2 Man Oh Man Stanford Kafwain Chart
10/26/19 CTD Freedom of the City S. 3 $76,571 f, 2 Pearl of Knowledge Cape Canaveral Kafwain Chart | Sales Info
08/30/20 DMR Generous Portion S. 3 $100,000 f, 2 Big Andy Mr. Big Kafwain Chart | Video
03/18/17 LRL Harrison E. Johnson Memorial S. 3 $75,000 g, 6 Kaitain Kitalpha Kafwain Chart | Sales Info | Video
04/22/17 LRL Henry S. Clark S. 3 $75,000 g, 7 Ghost Hunter Ghostzapper Kafwain Chart | Pedigree | Sales Info
12/31/16 LRL Jennings S. 3 $75,000 g, 5 Kaitain Kitalpha Kafwain Chart | Sales Info
12/14/19 FG Louisiana Champions Day Lassie S. 3 $100,000 f, 2 Sincerity Mucho Macho Man Kafwain Chart | Sales Info | Video
10/10/19 PID Presque Isle Debutante S. 3 $100,000 f, 2 Bridge Dancer Verrazano Kafwain Chart | Sales Info | Video
06/17/22 CTM RedTail Landing H. 3 $38,617 f, 5 Pearl of Knowledge Cape Canaveral Kafwain Chart | Sales Info
12/07/19 TAM Sandpiper S. 3 $100,000 f, 2 Bridge Dancer Verrazano Kafwain Chart | Sales Info | Video
07/13/24 LS Texas Thoroughbred Association Futurity [A] 3 $150,000 f, 2 Tequila Kiss Competitive Edge Kafwain Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.