Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
04/08/17 AQU Carter H. G1 1 $400,000 h, 7 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
04/04/15 AQU Carter H. G1 2 $400,000 h, 5 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
11/26/15 AQU Fall Highweight H. G3 1 $250,000 h, 5 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
01/16/17 AQU Toboggan S. G3 1 $125,000 h, 7 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
01/30/16 AQU Toboggan S. G3 3 $150,000 h, 6 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
03/07/15 AQU Tom Fool H. G3 3 $200,000 h, 5 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
03/17/12 SA Irish O'Brien S. (R) [Statebred] 1 $100,000 m, 4 Lindz Winz Vronsky Smokester Chart | Sales Info | Video
10/16/11 FNO Charlie Palmer Futurity L 2 $75,000 g, 2 Marshal Marini Marino Marini Smokester Chart | Sales Info
12/10/11 GG Gold Rush S. L 2 $75,000 g, 2 Marshal Marini Marino Marini Smokester Chart | Sales Info | Video
09/01/14 GG Rolling Green S. 3 $50,000 g, 4 Beast of Bourbon Kela Smokester Chart | Video
08/22/10 DMR Solana Beach H. 3 $100,000 m, 5 My Maloof Rocker Unusual Heat Smokester Chart | Sales Info | Video
12/26/15 AQU Gravesend S. 1 $100,000 h, 5 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
07/16/16 DEL Hockessin S. 1 $50,000 h, 6 Green Gratto Here's Zealous Smokester Chart | Pedigree
12/18/16 AQU Gravesend S. 2 $100,000 h, 6 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
05/28/16 MTH John J. Reilly H. 2 $60,000 h, 6 Green Gratto Here's Zealous Smokester Chart | Pedigree
08/28/16 MTH New Jersey Breeders H. 2 $60,000 h, 6 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
05/08/16 BEL Diablo S. 3 $100,000 h, 6 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
05/14/14 BEL Diablo S. 3 $100,000 c, 4 Green Gratto Here's Zealous Smokester Chart | Pedigree | Video
07/08/12 PLN Everett Nevin Alameda County S. 3 $50,000 g, 2 K Court Doneraile Court Smokester Chart
08/19/15 DMR Green Flash H. 3 $80,000 g, 4 Bobby Z Man Unusual Heat Smokester Chart | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.