Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/26/15 BEL Beldame S. G1 3 $400,000 m, 4 Catch My Drift Pioneerof the Nile Yonaguska Chart | Sales Info | Video
03/04/23 GP Davona Dale S. presented by FanDuel TV G2 1 $200,000 f, 3 Dorth Vader Girvin Yonaguska Chart | Pedigree | Video
07/11/19 SAR Quick Call S. G3 1 $100,000 c, 3 Listing Square Eddie Yonaguska Chart | Pedigree | Video
01/04/14 GP Old Hat S. G3 2 $100,000 m, 3 Co Cola Candy Ride (Arg) Yonaguska Chart | Sales Info | Video
10/31/97 AQU Pilgrim S. G3 2 $100,000 c Sheikh Rattle Sheikh Albadou (GB) Yonaguska Chart
10/26/14 BEL Turnback the Alarm H. G3 2 $200,000 m, 3 Catch My Drift Pioneerof the Nile Yonaguska Chart | Sales Info | Video
12/03/22 AQU Go for Wand S. G3 3 $200,000 f, 4 Betsy Blue Tonalist Yonaguska Chart | Video
05/19/18 WO Selene S. G3 3 $97,025 m, 3 Safe to Say Justin Phillip Yonaguska Chart | Sales Info | Video
11/09/14 DMR Betty Grable S. 1 $100,000 m, 3 More Complexity Square Eddie Yonaguska Chart | Video
07/16/17 FKS Baden-Baden Cup L 2 ¥43,800,000 h, 6 Cosmo Dome (Jpn) Admire Max (Jpn) Yonaguska
10/05/97 BEL Garden City S. L 3 $75,000 c Sheikh Rattle Sheikh Albadou (GB) Yonaguska Chart
05/17/14 PRM Gray's Lake S. 3 $60,000 g, 3 Porme Nuther T R Bob and John Yonaguska Chart | Video
11/22/97 CRC Mecke S. L 3 $100,000 c Sheikh Rattle Sheikh Albadou (GB) Yonaguska Chart
07/01/18 WO Bison City S. [C] 1 $171,270 m, 3 Safe to Say Justin Phillip Yonaguska Chart | Sales Info | Video
05/31/21 BEL Bouwerie S. 1 $125,000 f, 3 Betsy Blue Tonalist Yonaguska Chart | Video
01/26/19 SA California Cup Turf Sprint S. 1 $100,000 c, 3 Listing Square Eddie Yonaguska Chart | Pedigree | Video
06/09/19 SA Desert Code S. 1 $75,000 c, 3 Listing Square Eddie Yonaguska Chart | Pedigree | Video
12/10/22 AQU Garland of Roses S. 1 $120,000 f, 4 Betsy Blue Tonalist Yonaguska Chart
08/03/16 DMR Graduation S. 1 $100,000 c, 2 Green With Eddie Square Eddie Yonaguska Chart
08/31/18 DMR I'm Smokin S. 1 $100,000 c, 2 Listing Square Eddie Yonaguska Chart | Pedigree | Video
01/21/23 AQU Interborough S. 1 $100,000 f, 5 Betsy Blue Tonalist Yonaguska Chart
10/01/22 PRM Iowa Sorority S. 1 $100,000 f, 2 My Happiness Bee Jersey Yonaguska Chart | Video
10/29/22 GP Juvenile Fillies Sprint S. 1 $60,000 f, 2 Dorth Vader Girvin Yonaguska Chart | Pedigree | Video
08/03/19 LAD Louisiana Cup Turf Classic S. 1 $50,000 g, 5 Theoryintopractice Into Mischief Yonaguska Chart | Sales Info
01/06/18 GP Mucho Macho Man S. 1 $100,000 c, 3 Mask Tapit Yonaguska Chart | Sales Info | Video
12/03/22 TAM Sandpiper S. 1 $100,000 f, 2 Dorth Vader Girvin Yonaguska Chart | Pedigree | Video
08/24/15 SAR Summer Colony S. [C] 1 $100,000 m, 4 Catch My Drift Pioneerof the Nile Yonaguska Chart | Sales Info | Video
06/02/17 PRM Bob Bryant S. 2 $63,500 m, 3 Rainbow Sparkle Majestic Warrior Yonaguska Chart
02/12/23 AQU Broadway S. 2 $100,000 f, 5 Betsy Blue Tonalist Yonaguska Chart | Video
09/27/20 CTM Century Casino Oaks 2 $56,025 f, 3 Flat as a Pancake Flat Out Yonaguska Chart | Sales Info
04/16/22 MVR Cheryl S. White Memorial S. 2 $75,000 f, 3 Brody's Jessica Brody's Cause Yonaguska Chart | Sales Info
12/08/18 FG Louisiana Champions Day Turf S. 2 $100,000 g, 4 Theoryintopractice Into Mischief Yonaguska Chart | Sales Info
07/09/16 SA Santa Anita Juvenile S. 2 $125,000 c, 2 Green With Eddie Square Eddie Yonaguska Chart | Video
04/06/19 SA Echo Eddie S. 3 $200,000 c, 3 Listing Square Eddie Yonaguska Chart | Pedigree | Video
09/07/19 LAD Frank L. Brothers S. 3 $60,000 g, 5 Theoryintopractice Into Mischief Yonaguska Chart | Sales Info
10/01/22 GP FTBOA Florida Sire My Dear Girl S. [C] 3 $400,000 f, 2 Dorth Vader Girvin Yonaguska Chart | Pedigree | Video
05/25/19 EVD Louisiana Legends Turf S. 3 $75,000 g, 5 Theoryintopractice Into Mischief Yonaguska Chart | Sales Info
10/29/17 WO Princess Elizabeth S. 3 $175,793 m, 2 Safe to Say Justin Phillip Yonaguska Chart | Sales Info | Video
08/14/20 CTM Sonoma H. 3 $30,248 f, 3 Flat as a Pancake Flat Out Yonaguska Chart | Sales Info
01/24/15 SA Sunshine Millions Filly and Mare Turf Sprint S. 3 $150,000 m, 4 More Complexity Square Eddie Yonaguska Chart | Video
08/12/18 WO Wonder Where S. 3 $171,248 m, 3 Safe to Say Justin Phillip Yonaguska Chart | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.