Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
11/06/16 WO Autumn S. G2 1 $149,220 h, 6 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
11/08/15 WO Autumn S. G2 1 $150,320 h, 5 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
06/07/15 WO Eclipse S. G2 1 $160,760 h, 5 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
05/26/18 WO Eclipse S. G2 1 $134,873 h, 8 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
05/28/16 WO Eclipse S. G2 1 $153,540 h, 6 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
07/19/15 WO Nijinsky S. G2 1 $154,180 h, 5 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
11/03/18 WO Autumn S. G2 2 $133,525 h, 8 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
05/20/17 WO Eclipse S. G2 2 $129,518 h, 7 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
08/21/16 WO Sky Classic S. G2 2 $155,400 h, 6 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
09/15/12 WO Summer S. G2 2 $250,000 c, 2 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
05/20/19 WO Eclipse S. G2 3 $130,008 h, 9 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
08/16/15 WO Sky Classic S. G2 3 $152,740 h, 5 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
06/30/19 WO Dominion Day S. G3 1 $95,475 h, 9 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
09/24/16 WO Durham Cup S. G3 1 $113,895 h, 6 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
09/07/13 DEL Kent S. G3 1 $200,000 c, 3 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
08/13/17 WO Seagram Cup S. G3 2 $98,613 h, 7 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
08/01/16 WO Seagram Cup S. G3 2 $115,065 h, 6 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
07/01/18 WO Dominion Day S. G3 3 $95,150 h, 8 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
07/01/17 WO Dominion Day S. G3 3 $96,413 h, 7 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
10/03/15 WO Durham Cup S. G3 3 $114,045 h, 5 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
10/04/14 WO Durham Cup S. G3 3 $150,000 c, 4 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
04/25/15 GG San Francisco Mile S. G3 3 $100,000 h, 5 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
07/27/13 WO Toronto Cup S. L 2 $121,577 c, 3 Are You Kidding Me Run Away and Hide Street Cry (Ire) Chart | Pedigree | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.