Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
04/24/15 SNP Bet365 Mile (Class 1) (Group 2) G2 1 £141,353 g, 6 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
04/24/15 SAN Bet365 Sandown Mile G2 1 £143,042 g, 6 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
09/12/15 Leo Clipper Logistics Boomerang S. G2 1 €200,000 g, 6 Custom Cut (Ire) Notnowcato (GB) Danehill Chart | Pedigree | Sales Info | Video
09/26/14 NKT SHADWELL JOEL STAKES (BRITISH CHAMPIONS SERIES) G2 1 $172,439 g, 5 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
09/10/16 Leo Clipper Logistics Boomerang Solonway S. G2 2 €200,000 g, 7 Custom Cut (Ire) Notnowcato (GB) Danehill Chart | Pedigree | Sales Info | Video
09/25/15 NEW Shadwell Joel S. G2 2 £100,000 g, 6 Custom Cut (Ire) Notnowcato (GB) Danehill Chart | Pedigree | Sales Info | Video
05/07/17 Leo Ard Glen Construction Amethyst S. G3 1 €63,000 g, 8 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
08/23/14 YRK Betfred Play Todays 2million Scoop6 Strensall S. G3 1 £130,480 g, 5 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
04/07/13 CGH Big Bad Bob Gladness S. G3 1 €74,433 g, 4 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
08/14/14 LEP Invesco Pension Consultants Desmond Stakes (Group 3) G3 1 €80,206 g, 5 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
05/12/13 LEP Amethyst S. G3 2 €74,791 g, 4 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
04/13/14 CGH BIG BAD BOB GLADNESS STAKES G3 2 €83,306 g, 5 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
06/05/15 EPS Investec Diomed S. G3 2 £70,000 g, 6 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
08/20/16 YOR Betfred Mobile Strensall S. G3 3 £85,000 g, 7 Custom Cut (Ire) Notnowcato (GB) Danehill Chart | Pedigree | Sales Info | Video
08/17/17 Leo Invesco Pension Consultants Desmond S. G3 3 €63,000 g, 8 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
06/03/16 EPS Investec Diomed S. G3 3 £70,000 g, 7 Custom Cut (Ire) Notnowcato (GB) Danehill Chart | Pedigree | Sales Info | Video
08/13/15 SAL Totepool Sovereign S. G3 3 £75,000 g, 6 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
07/30/17 PON Sky Bet Go-Racing-In-Yorkshire Summer Festival Pomfret S. L 2 £50,000 g, 8 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
04/02/16 DON Betway Doncaster Mile S. L 3 £37,000 g, 7 Custom Cut (Ire) Notnowcato (GB) Danehill Pedigree | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.