Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
03/27/21 MEY Al Quoz Sprint Sponsored By Azizi Developments G1 1 Dhs3,672,420 g, 8 Extravagant Kid Kiss the Kid With Distinction Pedigree
06/29/19 WO Highlander S. G1 2 $229,140 g, 6 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
06/15/21 ASC King's Stand S. G1 3 £350,000 g, 8 Extravagant Kid Kiss the Kid With Distinction Pedigree
11/23/19 WO Kennedy Road S. G2 2 $131,565 g, 6 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
09/04/20 CD Twin Spires Turf Sprint S. presented by Sysco G2 2 $250,000 g, 7 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
10/03/20 KEE Woodford S. Presented by TVG G2 2 $150,000 g, 7 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
10/09/21 KEE Woodford S. Presented by TVG G2 2 $200,000 g, 8 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
10/06/18 KEE Woodford S. Presented by Keeneland Select G2 3 $200,000 g, 5 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
05/04/19 WO Jacques Cartier S. G3 2 $93,138 g, 6 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
08/17/19 CNL Da Hoss S. 1 $75,000 g, 6 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
12/28/19 GP Janus S. 1 $100,000 g, 6 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree
08/31/18 SAR Lucky Coin S. [C] 1 $100,000 g, 5 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
06/01/19 CD Mighty Beau Overnight S. 1 $120,000 g, 6 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
01/18/20 GP Sunshine Millions Sprint S. 1 $100,000 g, 7 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree
03/31/19 TAM Zaxby's Sprint S. 1 $115,000 g, 6 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree
02/13/21 FG Colonel Power S. 2 $100,000 g, 8 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree
04/21/18 WO Jacques Cartier S. 2 $78,320 g, 5 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree
01/01/21 GP Janus S. 2 $75,000 g, 8 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
12/31/21 GP Janus S. 2 $100,000 g, 8 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
12/29/18 GP Janus S. 2 $100,000 g, 5 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
08/05/18 ELP Kentucky Downs Preview Turf Sprint S. 2 $100,000 g, 5 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree
03/19/16 GP Spectacular Bid S. 2 $75,000 g, 3 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
01/16/21 GP Sunshine Sprint S. 2 $75,000 g, 8 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree
04/09/16 TAM Ocala Breeders' Sales Sophomore S. 3 $75,000 g, 3 Extravagant Kid Kiss the Kid With Distinction Chart | Pedigree | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.