Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/29/12 SA Awesome Again S. G1 1 $250,000 h, 5 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
10/01/11 SA Goodwood S. G1 1 $250,000 c, 4 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
07/06/13 BHP Hollywood Gold Cup H. G1 1 $500,000 h, 6 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
07/07/12 BHP Hollywood Gold Cup H. G1 1 $500,000 h, 5 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
03/05/11 SA Santa Anita H. G1 1 $750,000 c, 4 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
03/08/14 SA Santa Anita H. G1 1 $750,000 h, 7 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
08/25/13 DMR TVG Pacific Classic S. G1 1 $1,000,000 h, 6 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
11/05/11 CD Breeders' Cup Classic G1 2 $5,000,000 c, 4 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
11/29/13 CD Clark H. G1 2 $500,000 h, 6 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
07/09/11 HOL Hollywood Gold Cup H. G1 2 $500,000 c, 4 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
08/26/12 DMR TVG Pacific Classic S. G1 2 $1,000,000 h, 5 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
06/02/12 BHP Californian S. G2 1 $150,000 h, 5 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
04/20/13 CT Charles Town Classic S. G2 1 $1,500,000 h, 6 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
02/05/12 SA San Antonio S. G2 1 $200,000 h, 5 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
02/03/13 SA San Antonio S. G2 1 $200,000 h, 6 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
04/19/14 CT Charles Town Classic S. G2 2 $1,500,000 h, 7 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
05/08/10 LS Lone Star Derby G3 1 $200,000 c, 3 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
12/01/12 BHP Native Diver S. G3 1 $250,000 h, 5 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
04/16/11 CT Charles Town Classic S. G3 2 $1,000,000 c, 4 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
05/30/11 LS Lone Star Park H. G3 3 $300,000 c, 4 Game On Dude Awesome Again Devil His Due Chart | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.