Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
05/04/02 CD Humana Distaff Handicap G1 2 $200,000 m, 4 Gold Mover Gold Fever Tentam Chart | Sales Info
05/03/03 CD Humana Distaff Handicap G1 2 $200,000 m, 5 Gold Mover Gold Fever Tentam Chart | Sales Info
08/24/03 SAR Ballerina H. G1 3 $250,000 m, 5 Gold Mover Gold Fever Tentam Chart | Sales Info
07/13/02 CRC Princess Rooney H. G2 1 $400,000 m, 4 Gold Mover Gold Fever Tentam Chart | Sales Info
07/12/03 CRC Princess Rooney H. G2 1 $500,000 m, 5 Gold Mover Gold Fever Tentam Chart | Sales Info
07/26/00 SAR Schuylerville S. G2 1 $100,000 m, 2 Gold Mover Gold Fever Tentam Chart | Sales Info
10/15/00 BEL Astarita S. G2 2 $100,000 m, 2 Gold Mover Gold Fever Tentam Chart | Sales Info
02/25/01 GP Davona Dale S. G2 2 $100,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
06/09/02 BEL Vagrancy H. G2 2 $150,000 m, 4 Gold Mover Gold Fever Tentam Chart | Sales Info
09/29/01 BEL Gallant Bloom Handicap G2 3 $125,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
06/08/03 BEL Vagrancy H. G2 3 $136,500 m, 5 Gold Mover Gold Fever Tentam Chart | Sales Info
07/08/00 CD Debutante S. G3 1 $100,000 m, 2 Gold Mover Gold Fever Tentam Chart | Sales Info
01/28/01 GP Forward Gal S. G3 1 $100,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
05/29/00 CD Kentucky Breeders' Cup S. G3 1 $150,000 m, 2 Gold Mover Gold Fever Tentam Chart | Sales Info
12/29/01 CRC Chaposa Springs Handicap G3 2 $100,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
08/11/01 WO Duchess S. G3 2 $125,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
09/14/02 BEL Floral Park H. G3 2 $100,000 m, 4 Gold Mover Gold Fever Tentam Chart | Sales Info
02/14/03 GP Shirley Jones Handicap G3 2 $100,000 m, 5 Gold Mover Gold Fever Tentam Chart | Sales Info
01/11/01 GP Cadillacing S. L 1 $50,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
09/09/01 BEL Floral Park Handicap L 1 $100,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
03/16/03 GP Hurricane Bertie Handicap L 1 $100,000 m, 5 Gold Mover Gold Fever Tentam Chart | Sales Info
03/17/02 GP Hurricane Bertie Handicap L 1 $100,000 m, 4 Gold Mover Gold Fever Tentam Chart | Sales Info
10/26/02 AP Safely Kept Handicap L 1 $100,000 m, 4 Gold Mover Gold Fever Tentam Chart | Sales Info
10/20/01 MED Half Moon S. L 3 $100,000 m, 3 Gold Mover Gold Fever Tentam Chart | Sales Info
11/03/00 CD Pocahontas S. 3 $100,000 m, 2 Gold Mover Gold Fever Tentam Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.