Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/07/13 HAY Betfred Sprint Cup G1 1 £384,300 g, 5 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
10/07/12 LCP Pr De La Foret G1 1 €391,200 g, 4 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
09/06/14 HAY Betfred Sprint Cup G1 2 £417,366 g, 6 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
09/08/12 HAY Sprint Cup S. G1 2 £354,509 g, 4 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/04/13 DVL LARC Prix Maurice de Gheest G1 3 €464,777 g, 5 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info | Video
08/09/15 DEA LARC Prix Maurice de Gheest G1 3 €350,000 g, 7 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
07/17/16 CUR Friarstown Stud Minstrel S. G2 1 €120,000 g, 8 Gordon Lord Byron (Ire) Byron (GB) Intikhab Chart | Pedigree | Sales Info | Video
10/18/14 ASC QIPCO British Champions Sprint S. G2 1 £580,570 g, 6 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
05/27/17 CUR Weatherbys Ireland Greenlands S. G2 1 €120,000 g, 9 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
09/13/14 LEP Clipper Boomerang Mile G2 3 €243,470 g, 6 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
10/13/17 NEW Godolphin Stud & Stable Staff Awards Challenge S. G2 3 £120,000 g, 9 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
05/25/19 CUR Weatherbys Ireland Greenlands S. G2 3 €120,000 g, 11 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/15/13 LEP Desmond S. G3 1 €76,319 g, 5 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
07/19/15 CUR Friarstown Stud Minstrel S. G3 1 €65,000 g, 7 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info | Video
07/20/13 CGH Invesco Pension Consultants Minstrel S. G3 2 €79,455 g, 5 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/12/12 CGH Phoenix Sprint S. G3 2 €70,796 g, 4 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/12/18 CUR Qatar Racing & Equestrian Club Phoenix Sprint S. G3 2 €60,000 g, 10 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/23/14 CGH Renaissance Stakes (Group 3) G3 2 €76,258 g, 6 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/25/18 YOR Sky Bet City Of York S. G3 2 £180,000 g, 10 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/13/17 CUR At The Races Phoenix Sprint S. G3 3 €63,000 g, 9 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/22/15 CUR Gerrardstown House Stud Supporting Breast Cancer Research Renaissance S. G3 3 €60,000 g, 7 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info | Video
06/13/19 Leo Plusvital Ballycorus S. G3 3 €63,000 g, 11 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
08/09/19 CUR Qatar Racing & Equestrian Club Phoenix Sprint S. G3 3 €60,000 g, 11 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
06/27/15 CUR Dubai Duty Free Dash Belgrave S. L 1 €47,500 g, 7 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
07/01/17 CUR Dubai Duty Free Belgrave Jumeirah Creekside Dash S. L 2 €50,000 g, 9 Gordon Lord Byron (Ire) Byron (GB) Intikhab Pedigree | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.