Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
08/21/21 SAR Alabama S. G1 1 $600,000 f, 3 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
04/03/21 KEE Central Bank Ashland S. G1 1 $400,000 f, 3 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
10/09/22 KEE Juddmonte Spinster S. G1 1 $600,000 f, 4 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
11/05/22 KEE Longines Breeders' Cup Distaff G1 1 $2,000,000 f, 4 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info
04/30/21 CD Longines Kentucky Oaks G1 1 $1,250,000 f, 3 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
08/27/22 SAR Personal Ensign S. G1 1 $600,000 f, 4 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
07/24/21 SAR Coaching Club American Oaks G1 2 $500,000 f, 3 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
06/11/22 BEL Ogden Phipps S. G1 2 $500,000 f, 4 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
11/06/21 DMR Longines Breeders' Cup Distaff G1 3 $2,000,000 f, 3 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
12/05/20 AQU Demoiselle S. G2 1 $150,000 f, 2 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
07/24/22 SAR Shuvee S. G2 2 $200,000 f, 4 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
04/22/22 KEE Baird Doubledogdare S. G3 1 $300,000 f, 4 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
11/06/20 AQU Tempted S. 1 $100,000 f, 2 Malathaat Curlin A.P. Indy Chart | Pedigree | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.