Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/19/20 WO Ricoh Woodbine Mile S. G1 2 $757,336 g, 5 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
08/15/20 WO King Edward S. G2 1 $131,906 g, 5 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
06/15/19 CD Wise Dan S. G2 1 $250,000 g, 4 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
07/23/22 WO Connaught Cup S. G2 2 $135,497 g, 7 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
08/15/21 WO King Edward S. G2 3 $139,829 g, 6 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
07/01/21 WO Dominion Day S. G3 2 $120,998 g, 6 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
03/28/20 GP Appleton S. G3 3 $100,000 g, 5 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
09/01/18 SAR Saranac S. G3 3 $300,000 g, 3 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
02/08/20 TAM Tampa Bay S. G3 3 $175,000 g, 5 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
07/25/21 WO Niagara S. 1 $79,590 g, 6 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
01/18/20 GP Sunshine Millions Turf S. 1 $150,000 g, 5 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree
07/28/18 WO Toronto Cup S. 1 $76,600 g, 3 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
03/31/19 TAM Touch Vodka Turf Classic S. 1 $115,000 g, 4 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree | Video
03/25/18 TAM DRF Bets Sophomore Turf S. 2 $100,000 g, 3 March to the Arch Arch Black Sam Bellamy (Ire) Chart | Pedigree
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.