Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
02/07/04 GP Donn Handicap G1 1 $500,000 h, 5 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
08/24/02 SAR Travers S. G1 1 $1,000,000 c, 3 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
08/02/03 SAR Whitney H. G1 1 $750,000 c, 4 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
06/08/02 BEL Belmont S. G1 2 $1,000,000 c, 3 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
10/26/02 AP Breeders' Cup Classic G1 2 $4,000,000 c, 3 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
10/25/03 SA Breeders' Cup Classic G1 2 $4,000,000 c, 4 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
03/27/04 *ND Dubai World Cup G1 2 $6,000,000 h, 5 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
08/24/03 DMR Pacific Classic S. G1 2 $980,000 c, 4 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
04/13/02 AQU Wood Memorial S. G1 2 $750,000 c, 3 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
08/04/02 SAR Jim Dandy S. G2 1 $500,000 c, 3 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
04/05/03 OP Oaklawn Handicap G2 1 $500,000 c, 4 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
03/17/02 SA San Felipe S. G2 1 $250,000 c, 3 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
02/01/03 SA Strub S. G2 1 $400,000 c, 4 Medaglia d'Oro El Prado (Ire) Bailjumper Chart | Pedigree | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.