Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
05/06/17 CD Humana Distaff S. G1 1 $300,000 m, 5 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
04/08/17 KEE Madison S. G1 1 $300,000 m, 5 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
11/05/16 SA Breeders' Cup Filly and Mare Sprint G1 3 $1,000,000 m, 4 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
10/01/16 BEL Gallant Bloom H. G2 1 $300,000 m, 4 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
07/26/17 SAR Honorable Miss H. G2 1 $200,000 m, 5 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
10/05/14 BEL Matron S. G2 1 $200,000 m, 2 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
10/05/14 BEL Matron S. G2 1 $200,000 m, 2 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
07/27/16 SAR Honorable Miss H. G2 2 $200,000 m, 4 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
04/17/16 AQU Distaff H. G3 1 $200,000 m, 4 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
05/21/16 BEL Vagrancy H. G3 1 $150,000 m, 4 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
11/02/14 AQU Tempted S. G3 2 $250,000 m, 2 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
12/10/16 AQU Garland of Roses S. 1 $125,000 m, 4 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
01/04/15 AQU Ruthless S. 1 $100,000 m, 3 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
02/21/15 AQU Busher S. 2 $100,000 m, 3 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
03/19/16 AQU Correction S. 2 $125,000 m, 4 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
11/14/15 LRL Safely Kept S. 3 $100,000 m, 3 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
12/26/15 LRL Thirty Eight Go Go S. 3 $100,000 m, 3 Paulassilverlining Ghostzapper Grindstone Chart | Pedigree | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.