Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
03/28/15 GP Honey Fox S. G2 2 $300,000 m, 4 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
02/13/16 GP Royal Delta S. G2 2 $200,000 m, 5 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
05/02/15 CD Churchill Distaff Turf Mile S. G2 3 $300,000 m, 4 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
04/02/16 GP Honey Fox S. G2 3 $300,000 m, 5 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
04/16/14 NKT LANWADES STUD NELL GWYN STAKES G3 1 $106,919 m, 3 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Pedigree | Sales Info
01/14/17 GP Marshua's River S. G3 1 $150,000 m, 6 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info
01/09/16 GP Marshua's River S. G3 1 $150,000 m, 5 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
02/07/15 GP Suwannee River S. G3 1 $150,000 m, 4 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
11/21/15 GPW My Charmer H. G3 3 $100,000 m, 4 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
02/11/17 GP Suwannee River S. G3 3 $150,000 m, 6 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
12/20/14 GP Tropical Park Oaks 1 $75,000 m, 3 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
12/17/16 GP South Beach S. 2 $100,000 m, 5 Sandiva (Ire) Footstepsinthesand (GB) Mark of Esteem (Ire) Chart | Pedigree | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.