Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
08/22/21 WO Highlander S. G1 1 $272,972 g, 6 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
07/11/20 WO Connaught Cup S. G2 1 $128,719 g, 5 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
10/18/20 WO Nearctic S. G2 1 $189,551 g, 5 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
08/24/19 WO Play the King S. G2 1 $131,740 g, 4 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
07/23/22 WO Connaught Cup S. G2 3 $135,497 g, 7 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
08/15/20 WO King Edward S. G2 3 $131,906 g, 5 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
10/08/22 WO Nearctic S. G2 3 $182,045 g, 7 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
11/04/23 GG Golden Gate H. G3 2 $100,000 g, 8 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
09/16/18 WO Vice Regent S. [C] 1 $76,680 g, 3 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
10/20/19 WO Bunty Lawless S. [C] 2 $76,165 g, 4 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree
12/02/18 WO Sir Barton S. 2 $75,250 g, 3 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree
04/17/22 WO Thorncliffe S. 2 $79,286 g, 7 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree | Video
10/27/18 WO Overskate S. [C] 3 $76,330 g, 3 Silent Poet Silent Name (Jpn) Ghostzapper Chart | Pedigree
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.