Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
03/13/2021 LRL Private Terms S. 2 $100,000 g, 3 Maythehorsebwithu Bullsbay Forestry Chart | Sales Info
02/20/2021 LRL Miracle Wood S. 1 $100,000 g, 3 Maythehorsebwithu Bullsbay Forestry Chart | Sales Info
01/16/2021 LRL Spectacular Bid S. 2 $100,000 g, 3 Maythehorsebwithu Bullsbay Forestry Chart | Sales Info
10/20/2018 LRL Maryland Million Sprint H. [C] 2 $100,000 c, 4 Greatbullsoffire Bullsbay Great Notion Chart | Sales Info
10/14/2017 CT West Virginia Lottery Breeders' Classic S. 2 $75,000 g, 3 Brass Bull Bullsbay Dixie Brass Chart | Sales Info
09/23/2017 CT Frank Gall Memorial S. 1 $50,000 g, 3 Unrideabull Bullsbay Colonial Affair Chart | Sales Info
08/19/2017 CT Robert G. Leavitt S. 3 $50,000 g, 3 Brass Bull Bullsbay Dixie Brass Chart | Sales Info
08/19/2017 CT Robert G. Leavitt S. 1 $50,000 g, 3 Unrideabull Bullsbay Colonial Affair Chart | Sales Info
12/10/2016 LRL Maryland Juvenile Futurity 1 $100,000 c, 2 Greatbullsoffire Bullsbay Great Notion Chart | Sales Info
10/22/2016 LRL Maryland Million Classic S. [C] 2 $150,000 c, 4 Bullheaded Boy Bullsbay Pulpit Chart | Sales Info
10/22/2016 LRL Maryland Million Nursery S. [C] 1 $100,000 c, 2 Greatbullsoffire Bullsbay Great Notion Chart | Sales Info
09/17/2016 CT Henry Mercer Memorial S. 1 $50,000 g, 2 Unrideabull Bullsbay Colonial Affair Chart | Sales Info
09/10/2016 LRL Laurel Futurity 3 $75,000 c, 2 Greatbullsoffire Bullsbay Great Notion Chart | Sales Info
08/04/2016 DEL Strike Your Colors S. 1 $50,000 c, 2 Greatbullsoffire Bullsbay Great Notion Chart | Sales Info
01/30/2016 LRL Conniver S. 3 $75,000 m, 4 Miss Bullistic Bullsbay Unbridled Jet Chart | Sales Info
10/17/2015 LRL Maryland Million Classic S. [C] 2 $151,500 c, 3 Bullheaded Boy Bullsbay Pulpit Chart | Sales Info
12/26/2014 LRL Maryland Juvenile Filly Championship S. 2 $125,000 m, 2 Miss Bullistic Bullsbay Unbridled Jet Chart | Sales Info
12/14/2014 AQU Damon Runyon S. 2 $100,000 c, 2 Bullheaded Boy Bullsbay Pulpit Chart | Sales Info
11/16/2014 AQU Notebook S. 3 $100,000 c, 2 Bullheaded Boy Bullsbay Pulpit Chart | Sales Info
11/16/2014 PRX Donna Freyer S. 1 $75,000 m, 2 Miss Bullistic Bullsbay Unbridled Jet Chart | Sales Info
09/27/2014 LRL Selima S. 1 $100,000 m, 2 Miss Bullistic Bullsbay Unbridled Jet Chart | Sales Info
09/21/2014 BEL Bertram F. Bongard S. 2 $150,000 c, 2 Bullheaded Boy Bullsbay Pulpit Chart | Sales Info
08/24/2014 SAR Funny Cide S. 3 $200,000 c, 2 Bullheaded Boy Bullsbay Pulpit Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.