Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
07/22/2024 PID Hard Spun S. 2 $100,000 g, 6 He's a Mess Dramedy Kitalpha Chart | Sales Info
04/13/2024 LRL Native Dancer S. 2 $100,000 c, 7 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
12/23/2023 LRL Robert T. Manfuso S. 3 $100,000 c, 6 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
09/18/2023 PID Presque Isle Mile S. 2 $150,000 g, 5 He's a Mess Dramedy Kitalpha Chart | Sales Info
07/25/2023 PID Hard Spun S. 2 $100,000 g, 5 He's a Mess Dramedy Kitalpha Chart | Sales Info
09/24/2022 PRX Greenwood Cup S. G3 2 $200,000 c, 5 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
07/30/2022 LRL Deputed Testamony S. 3 $100,000 c, 5 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
07/09/2022 DEL Battery Park S. 3 $100,000 c, 5 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
07/01/2022 WO Dominion Day S. G3 3 $116,513 c, 5 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
05/29/2022 WO Stella Artois Eclipse S. G2 3 $137,537 c, 5 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
12/18/2021 GP Harlan's Holiday S. G3 3 $150,000 c, 4 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
11/14/2021 WO Autumn S. G2 1 $139,435 c, 4 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
09/25/2021 PRX Greenwood Cup S. G3 1 $200,000 c, 4 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
09/11/2021 WO Seagram Cup S. G3 2 $118,170 c, 4 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
08/07/2021 MNR West Virginia Governor's S. G3 2 $200,000 c, 4 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
07/31/2021 PIM Deputed Testamony S. 2 $100,000 c, 4 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
07/10/2021 DEL Battery Park S. 2 $50,000 c, 4 Magic Michael Dramedy Kitalpha Chart | Pedigree | Sales Info
07/03/2021 DEL Christiana S. 1 $75,000 f, 3 Out of Sorts Dramedy Tale of the Cat Chart | Sales Info
07/01/2021 WO Dominion Day S. G3 1 $120,998 c, 4 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
05/29/2021 CD Blame S. 1 $150,000 c, 4 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
12/26/2020 LRL Gin Talking S. 3 $100,000 f, 2 Out of Sorts Dramedy Tale of the Cat Chart | Sales Info
11/14/2020 LRL Smart Halo S. 2 $100,000 f, 2 Out of Sorts Dramedy Tale of the Cat Chart | Sales Info
09/29/2020 FE Prince of Wales S. [C] 1 $299,161 c, 3 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
09/12/2020 WO Queen's Plate S. [C] 1 $758,809 c, 3 Mighty Heart Dramedy City Place Chart | Pedigree | Sales Info
09/29/2019 RP Kip Deville S. 3 $75,000 g, 2 Southgate Dramedy Dixieland Band Chart | Sales Info
07/12/2019 PRM Iowa Stallion Futurity [C] 1 $77,604 g, 2 Southgate Dramedy Dixieland Band Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.