Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
07/25/2022 FL New York Oaks 1 $75,000 f, 3 Galaxina Giant Surprise Lawyer Ron Chart | Sales Info
04/24/2022 AQU New York Stallion S. [C] 1 $200,000 f, 3 Galaxina Giant Surprise Lawyer Ron Chart | Sales Info
06/27/2021 MTH Smart N Classy H. 1 $78,000 f, 4 Groovy Surprise Giant Surprise Good and Tough Chart | Sales Info
09/22/2019 MTH Hollywood Wildcat S. 3 $76,500 f, 2 Groovy Surprise Giant Surprise Good and Tough Chart | Sales Info
11/18/2018 AQU New York Stallion Series S. [C] 3 $125,000 g, 5 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
11/29/2017 AQU New York Stallion Series S. [C] 2 $125,000 g, 4 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
02/05/2017 AQU Biogio's Rose S. 1 $100,000 m, 4 Super Surprise Giant Surprise Langfuhr Chart | Sales Info
12/11/2016 AQU Bay Ridge S. 2 $100,000 m, 3 Super Surprise Giant Surprise Langfuhr Chart | Sales Info
11/13/2016 AQU New York Stallion Series S. [C] 3 $125,000 m, 3 Super Surprise Giant Surprise Langfuhr Chart | Sales Info
08/26/2016 SAR Fleet Indian S. 1 $200,000 m, 3 Super Surprise Giant Surprise Langfuhr Chart | Sales Info
04/24/2016 AQU New York Stallion S. [C] 1 $100,000 g, 3 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
02/06/2016 AQU Gander S. 2 $100,000 g, 3 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
12/27/2015 AQU New York Stallion Series S. [C] 1 $150,000 g, 2 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
12/20/2015 AQU New York Stallion Series S. [C] 3 $150,000 m, 2 Taken by Surprise Giant Surprise Graeme Hall Chart | Sales Info
11/22/2015 AQU Key Cents S. 3 $100,000 m, 2 Surprise Cameo Giant Surprise Belong to Me Chart | Sales Info
11/21/2015 AQU Notebook S. 1 $100,000 g, 2 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
10/24/2015 BEL Maid of the Mist S. 1 $250,000 m, 2 Super Surprise Giant Surprise Langfuhr Chart | Sales Info
09/27/2015 BEL Bertram F. Bongard S. 1 $150,000 g, 2 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
09/27/2015 BEL Joseph A. Gimma S. 3 $150,000 m, 2 Surprise Cameo Giant Surprise Belong to Me Chart | Sales Info
08/28/2015 SAR Funny Cide S. 1 $200,000 g, 2 Sudden Surprise Giant Surprise More Than Ready Chart | Sales Info
08/28/2015 SAR Seeking the Ante S. 2 $200,000 m, 2 Super Surprise Giant Surprise Langfuhr Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.