Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/23/2022 BTP Loyalty S. 3 $75,000 f, 2 Ronni's Wind Indy Wind Sun King Chart | Sales Info
09/19/2020 WO Ricoh Woodbine Mile S. G1 1 $757,336 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
07/25/2020 SAR Ballston Spa S. G2 1 $200,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
03/07/2020 TAM Hillsborough S. G2 1 $225,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
02/08/2020 GP Suwannee River S. G3 1 $150,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
01/18/2020 GP Sunshine Millions Filly and Mare Turf S. 1 $150,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
11/28/2019 CD Cardinal S. G3 2 $175,000 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
10/12/2019 WO E. P. Taylor S. G1 1 $454,696 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
09/14/2019 WO Canadian S. Presented by the Japan Racing Association G2 1 $188,125 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
08/24/2019 SAR Woodford Reserve Ballston Spa S. G2 3 $400,000 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
06/29/2019 WO Dance Smartly S. G2 2 $133,665 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
05/26/2019 WO Nassau S. G2 2 $130,218 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
01/19/2019 GP Sunshine Millions Filly and Mare Turf S. 1 $150,000 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
09/15/2018 WO Canadian S. Presented by the Japan Racing Association G2 1 $191,700 m, 5 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
01/20/2018 GP Sunshine Millions Filly and Mare Turf S. 1 $150,000 m, 5 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
09/16/2017 WO Canadian S. G2 3 $205,000 m, 4 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
07/02/2017 WO Dance Smartly S. G2 1 $134,978 m, 4 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
05/27/2017 WO Nassau S. G2 1 $130,148 m, 4 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
02/28/2015 HOU Maxxam Gold Cup S. 2 $100,000 g, 5 Endurance Indy Wind Unbridled's Song Chart | Sales Info
02/14/2015 LRL John B. Campbell H. 3 $100,000 g, 5 A. P. Cino Indy Wind Pentelicus Chart | Sales Info
04/05/2014 TAM Stonehedge Farm South Sophomore Fillies S. 2 $75,000 f Quick as a Bunny Indy Wind Chart | Sales Info
12/07/2013 LRL Broad Brush S. 2 $100,000 g, 3 A. P. Cino Indy Wind Pentelicus Chart | Sales Info
11/27/2013 PEN Swatara S. 2 $150,000 g, 3 A. P. Cino Indy Wind Pentelicus Chart | Sales Info
11/09/2013 GP Juvenile Sprint S. [Statebred] 3 $125,000 c Pachanga Party Indy Wind Cat Thief Chart | Sales Info
09/28/2013 CRC Birdonthewire S. 1 $85,000 c Pachanga Party Indy Wind Cat Thief Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.