Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
12/28/2021 PRX Kris Kringle S. 2 $100,000 c, 4 Davidic Line Line of David Flatter Chart | Sales Info
05/27/2021 CBY Minnesota H.B.P.A. Distaff S. 1 $50,000 f, 5 Best Kept Secret Line of David Put It Back Chart | Sales Info
10/12/2019 BEL Floral Park S. 3 $100,000 m, 5 Fear No Evil Line of David Itaka Chart | Sales Info
08/10/2019 MTH Incredible Revenge S. 3 $78,000 m, 5 Fear No Evil Line of David Itaka Chart | Sales Info
07/14/2019 LRL Jameela S. 3 $75,000 m, 5 Fear No Evil Line of David Itaka Chart | Sales Info
04/28/2019 BEL License Fee S. 3 $125,000 m, 5 Fear No Evil Line of David Itaka Chart | Sales Info
04/27/2019 GG Golden Poppy S. 3 $75,000 m, 5 Tizno's Dilemma Line of David Tiznow Chart | Sales Info
04/13/2019 MVR Howard B. Noonan S. 2 $75,000 g, 3 Celtic Line Line of David Star Dabbler Chart | Sales Info
11/25/2018 AQU Autumn Days S. 3 $125,000 m, 4 Fear No Evil Line of David Itaka Chart | Sales Info
10/13/2018 BEL Floral Park S. 2 $100,000 m, 4 Fear No Evil Line of David Itaka Chart | Sales Info
09/22/2018 LRL Sensible Lady Turf Dash S. 3 $100,000 m, 4 Fear No Evil Line of David Itaka Chart | Sales Info
10/09/2017 ZIA Permian Basin S. 3 $50,000 m, 2 Line of Credit Line of David Thunder Gulch Chart | Sales Info
07/27/2017 PRM Prairie Gold Lassie S. 2 $65,000 m, 2 Line of Credit Line of David Thunder Gulch Chart | Sales Info
12/10/2016 LRL Maryland Juvenile Filly Championship S. 3 $100,000 m, 2 Fear No Evil Line of David Itaka Chart | Sales Info
02/28/2016 SUN Budweiser Overnight S. 1 $75,000 c, 4 Dirt Monster Line of David Fusaichi Pegasus Chart | Sales Info
11/25/2015 ZIA Zia Park Sprint S. 1 $100,000 c, 3 Dirt Monster Line of David Fusaichi Pegasus Chart | Sales Info
09/13/2015 ZIA Premier Cup H. 2 $55,000 c, 3 Dirt Monster Line of David Fusaichi Pegasus Chart | Sales Info
08/29/2015 BTP Kevin Goemmer Tah Dah S. 2 $75,000 m, 2 Purple Flowers Line of David Dynaformer Chart | Sales Info
05/02/2015 CD Kentucky Derby Presented by Yum! Brands G1 2 $2,000,000 c, 3 Firing Line Line of David Hold for Gold Chart | Sales Info
03/22/2015 SUN Sunland Derby G3 1 $800,000 c, 3 Firing Line Line of David Hold for Gold Chart | Sales Info
02/21/2015 SUN Mine That Bird Derby 3 $100,000 c, 3 Dirt Monster Line of David Fusaichi Pegasus Chart | Sales Info
02/16/2015 LRL Miracle Wood S. 2 $100,000 c, 3 Combat Diver Line of David Flatter Chart | Sales Info
02/14/2015 GG El Camino Real Derby G3 2 $200,000 c, 3 Cross the Line Line of David Mr. Greeley Chart | Sales Info
02/07/2015 SA Robert B. Lewis S. G3 2 $150,000 c, 3 Firing Line Line of David Hold for Gold Chart | Sales Info
02/04/2015 TUP Chuck N Luck S. 3 $25,000 c, 3 Solomon Line of David Dynaformer Chart | Sales Info
01/24/2015 SUN Riley Allison S. 3 $100,000 c, 3 Dirt Monster Line of David Fusaichi Pegasus Chart | Sales Info
01/17/2015 GG California Derby 1 $100,000 c, 3 Cross the Line Line of David Mr. Greeley Chart | Sales Info
12/20/2014 FG Letellier Memorial S. 2 $50,000 m, 2 Carolina Jasmine Line of David Cherokee Run Chart | Sales Info
12/20/2014 RCT Los Alamitos Futurity G1 2 €500,000 c, 2 Firing Line Line of David Hold for Gold Sales Info
10/18/2014 CT Vincent Moscarelli Memorial Breeders' Classic S. 3 $80,000 c, 2 Wrongsidetwntynine Line of David Private Terms Chart | Sales Info
08/31/2014 ALB Manzano S. 3 $50,000 c, 2 Dirt Monster Line of David Fusaichi Pegasus Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.