Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
08/05/2024 HST BC Cup Sir Winston Churchill Derby Trial H. 3 $36,672 g, 3 August Rain Sungold Super Saver Chart | Sales Info
08/05/2024 HST BC Cup Distaff H. 1 $36,672 f, 7 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
08/05/2024 HST BC Cup Hong Kong Jockey Club H. 3 $36,672 f, 3 Sunblaze Sungold Finality Chart | Sales Info
07/06/2024 HST Supernaturel H. 2 $36,650 f, 3 Viva La Diva Sungold Finality Chart | Sales Info
07/01/2024 HST Monashee H. 2 $36,567 f, 7 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
06/15/2024 HST River Rock Casino S. 3 $36,403 f, 3 Viva La Diva Sungold Finality Chart | Sales Info
06/08/2024 HST Emerald Downs S. 3 $36,320 f, 5 Viva La Vino Sungold Finality Chart | Sales Info
10/14/2023 HST Glen Todd Ascot Graduation S. 1 $54,909 g, 2 August Rain Sungold Super Saver Chart | Sales Info
10/14/2023 HST Glen Todd Fantasy S. 3 $54,909 f, 2 Viva La Diva Sungold Finality Chart | Sales Info
10/07/2023 HST Ballerina S. 1 $73,188 f, 6 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
09/16/2023 HST Sadie Diamond Futurity 3 $73,926 f, 2 Viva La Diva Sungold Finality Chart | Sales Info
09/09/2023 HST Delta Colleen H. 1 $36,655 f, 6 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
08/28/2023 HST CTHS Sales S. [A] 1 $36,795 g, 2 August Rain Sungold Super Saver Chart | Sales Info
08/26/2023 CTM Northlands Distaff H. 1 $73,499 f, 6 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
10/08/2022 HST Ballerina S. 1 $72,818 f, 5 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
09/10/2022 HST Delta Colleen H. 1 $38,394 f, 5 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
09/10/2022 HST British Columbia Oaks 3 $57,591 f, 3 Viva La Vino Sungold Finality Chart | Sales Info
08/20/2022 CTM Northlands Distaff H. 1 $76,969 f, 5 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
08/01/2022 HST BC Cup Hong Kong Jockey Club H. 2 $39,026 f, 3 Amanda Sungold Second in Command Chart | Sales Info
08/01/2022 HST BC Cup Sir Winston Churchill Derby Trial S. 1 $39,026 g, 3 Soaringforthesun Sungold High Demand Chart | Sales Info
07/03/2022 HST Chris Loseth H. 3 $38,770 g, 3 Soaringforthesun Sungold High Demand Chart | Sales Info
07/01/2022 HST Monashee S. 1 $38,838 f, 5 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
09/11/2021 CTM Northlands Distaff H. 1 $59,085 f, 4 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
07/16/2021 CTM Shirley Vargo H. 3 $39,697 f, 4 Sangria Sungold Finality Chart | Sales Info
09/27/2020 CTM Century Casino Oaks 1 $56,025 f, 3 Sangria Sungold Finality Chart | Sales Info
09/27/2020 CTM Northlands Distaff H. 1 $56,025 f, 4 Sunburst Sungold Finality Chart | Sales Info
08/13/2020 HST BC Cup Sir Winston Churchill S. 1 $37,740 g, 3 Synergy Sungold Finality Chart | Sales Info
08/02/2020 HST Monashee S. 3 $37,276 f, 4 Sunburst Sungold Finality Chart | Sales Info
07/21/2020 HST Supernaturel S. 3 $29,555 f, 3 Sangria Sungold Finality Chart | Sales Info
07/20/2020 HST Chris Loseth H. 1 $29,468 g, 3 Synergy Sungold Finality Chart | Sales Info
07/05/2020 WO Fury S. 3 $92,205 f, 3 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
10/26/2019 CTD Freedom of the City S. 1 $76,571 f, 2 Sangria Sungold Finality Chart | Sales Info
10/14/2019 HST Ascot Graduation S. 3 $56,805 g, 2 Synergy Sungold Finality Chart | Sales Info
10/13/2019 HST Fantasy S. 1 $56,830 f, 2 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
09/28/2019 HST Ballerina S. G3 2 $75,545 f, 3 Sunburst Sungold Finality Chart | Sales Info
09/22/2019 HST Jack Diamond Futurity 1 $75,347 g, 2 Synergy Sungold Finality Chart | Sales Info
09/21/2019 HST Sadie Diamond Futurity 1 $75,347 f, 2 Infinite Patience Sungold Louis Quatorze Chart | Sales Info
09/21/2019 HST Sadie Diamond Futurity 3 $75,347 f, 2 Sophie Soleil Sungold Perfect Soul (Ire) Chart | Sales Info
09/07/2019 HST British Columbia Oaks 2 $75,940 f, 3 Sunburst Sungold Finality Chart | Sales Info
08/05/2019 HST British Columbia Cup Hong Kong Jockey Club H. 1 $37,865 f, 3 Sunburst Sungold Finality Chart | Sales Info
07/01/2019 HST Supernaturel H. 2 $38,190 f, 3 Sunburst Sungold Finality Chart | Sales Info
05/25/2019 HST Vancouver Sun S. 3 $37,205 m, 7 Sailingforthesun Sungold No Louder Chart | Sales Info
10/08/2018 HST Ballerina S. G3 2 $77,270 m, 6 Sailingforthesun Sungold No Louder Chart | Sales Info
10/22/2017 HST British Columbia Cup Distaff H. 2 $39,600 m, 5 Sailingforthesun Sungold No Louder Chart | Sales Info
10/08/2017 HST Ballerina S. G3 3 $79,790 m, 5 Sailingforthesun Sungold No Louder Chart | Sales Info
09/09/2017 HST Delta Colleen H. 3 $41,125 m, 5 Sailingforthesun Sungold No Louder Chart | Sales Info
08/07/2017 HST Pacific Customs Brokers Distaff H. 2 $39,525 m, 5 Sailingforthesun Sungold No Louder Chart | Sales Info
10/16/2016 HST British Columbia Cup Distaff H. 2 $38,045 m, 4 Sailingforthesun Sungold No Louder Chart | Sales Info
10/10/2016 HST Ascot Graduation S. 1 $56,400 c, 2 Strate Remark Sungold Regal Remark Chart | Sales Info
09/18/2016 HST Jack Diamond Futurity S. [C] 2 $75,680 c, 2 Strate Remark Sungold Regal Remark Chart | Sales Info
08/26/2016 HST CTHS Sales S. [A] 1 $38,690 c, 2 Strate Remark Sungold Regal Remark Chart | Sales Info
10/12/2015 HST BC Premier's H. G3 3 $77,250 h, 6 Brass and Gold Sungold Dixieland Brass Chart | Sales Info
09/07/2015 HST CTHS Sales S. [A] 2 $45,174 c, 2 We Found Gold Sungold Staff Writer Chart | Sales Info
08/21/2015 HST Hong Kong Jockey Club H. 2 $38,210 m, 3 Sailingforthesun Sungold No Louder Chart | Sales Info
08/03/2015 HST British Columbia Cup Stellar's Jay H. 1 $38,195 g, 3 Catz On Fire Sungold Finality Chart | Sales Info
08/03/2015 HST British Columbia Cup Dogwood H. 2 $38,195 m, 3 Sailingforthesun Sungold No Louder Chart | Sales Info
07/01/2015 HST Lieutenant Governors' H. 3 $40,020 h, 6 Brass and Gold Sungold Dixieland Brass Chart | Sales Info
05/03/2015 HST Jim Coleman Province S. 3 $41,125 g, 3 Catz On Fire Sungold Finality Chart | Sales Info
08/15/2014 HST Hard Rock Casino Vancouver H. 1 $45,865 m, 2 Seedle Surprise Sungold Regal Intention Chart | Sales Info
09/08/2013 HST S. W. Randall Plate H. 3 $50,000 c, 4 Brass and Gold Sungold Dixieland Brass Chart | Sales Info
08/05/2013 HST Redekop British Columbia Cup Classic H. 1 $75,000 c, 4 Brass and Gold Sungold Dixieland Brass Chart | Sales Info
09/11/2011 HST CTHS Sales S. [A] 2 $50,165 m, 2 Sunnyside Gal Sungold Regal Remark Chart | Sales Info
08/19/2011 HST Sadie Diamond Futurity 1 $100,970 m, 2 Sunnyside Gal Sungold Regal Remark Chart | Sales Info
08/01/2011 HST British Columbia Cup Debutante S. [C] 1 $52,315 m, 2 Sunnyside Gal Sungold Regal Remark Chart | Sales Info
07/09/2011 HST Lassie S. 2 $50,000 m, 2 Sunnyside Gal Sungold Regal Remark Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.