Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
07/19/2024 BTP Hoover S. 1 $75,000 c, 2 Fortissimo Take Charge Indy Fed Biz Chart | Sales Info
07/13/2024 EMD Irish Day S. 1 $50,000 g, 3 Tougherthantherest Take Charge Indy Greatness Chart | Sales Info
06/16/2024 EMD Auburn S. 3 $50,000 g, 3 Tougherthantherest Take Charge Indy Greatness Chart | Sales Info
06/01/2024 EVD Louisiana Legends Cheval S. 3 $100,000 c, 3 Take Charge J J Take Charge Indy Half Ours Chart | Sales Info
03/17/2024 AQU East View S. 2 $100,000 f, 3 Bernietakescharge Take Charge Indy Freud Chart | Sales Info
03/02/2024 AQU Gotham S. G3 3 $300,000 c, 3 El Grande O Take Charge Indy Unbridled's Song Chart | Sales Info
03/02/2024 MEY Burj Nahaar Sponsored By Emirates Skycargo G3 3 Dhs1,200,000 c, 8 Everfast Take Charge Indy Awesome Again Sales Info
02/18/2024 AQU Maddie May S. 3 $100,000 f, 3 Bernietakescharge Take Charge Indy Freud Chart | Sales Info
02/03/2024 AQU Withers S. G3 2 $250,000 c, 3 El Grande O Take Charge Indy Unbridled's Song Chart | Sales Info
01/14/2024 AQU Franklin Square S. 2 $100,000 f, 3 Bernietakescharge Take Charge Indy Freud Chart | Sales Info
01/06/2024 AQU Jerome S. 2 $150,000 c, 3 El Grande O Take Charge Indy Unbridled's Song Chart | Sales Info
10/29/2023 BAQ Sleepy Hollow S. 1 $200,000 c, 2 El Grande O Take Charge Indy Unbridled's Song Chart | Sales Info
09/24/2023 BAQ Bertram F. Bongard S. 1 $125,000 c, 2 El Grande O Take Charge Indy Unbridled's Song Chart | Sales Info
09/16/2023 PIM Ben's Cat S. [C] 3 $75,000 g, 7 Matta Take Charge Indy Empire Maker Chart | Sales Info
09/06/2023 IND Back Home Again S. 1 $100,000 f, 2 Charged Legacy Take Charge Indy Midnight Lute Chart | Sales Info
08/30/2023 SAR P. G. Johnson S. 2 $150,000 f, 2 Takemetothebeach Take Charge Indy Street Cry (Ire) Chart | Sales Info
08/27/2023 SAR Funny Cide S. Presented by Rood and Riddle Equine Hospital 2 $200,000 c, 2 El Grande O Take Charge Indy Unbridled's Song Chart | Sales Info
08/18/2023 SAR Skidmore S. 2 $150,000 c, 2 El Grande O Take Charge Indy Unbridled's Song Chart | Sales Info
01/27/2023 MEY Firebreak S. Presented By Longines G3 2 Dhs550,863 c, 7 Everfast Take Charge Indy Awesome Again Sales Info
01/06/2023 MEY Al Maktoum Challenge Round 1 Presented By Zabeel Feed G2 3 Dhs918,105 c, 7 Everfast Take Charge Indy Awesome Again Sales Info
10/07/2022 KEE Stoll Keenon Ogden Phoenix S. G2 2 $350,000 c, 6 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
09/24/2022 PIM Laurel Dash S. 3 $100,000 g, 6 Matta Take Charge Indy Empire Maker Chart | Sales Info
07/18/2022 CNL Van Clief S. 3 $150,000 g, 6 Matta Take Charge Indy Empire Maker Chart | Sales Info
04/09/2022 KEE Commonwealth S. G3 2 $300,000 c, 6 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
03/05/2022 MEY Al Maktoum Challenge Round 3 Sponsored By Emirates Airline G1 3 Dhs1,652,589 c, 6 Everfast Take Charge Indy Awesome Again Sales Info
02/12/2022 TP Forego S. 2 $100,000 c, 6 Pole Setter Take Charge Indy Smoke Glacken Chart | Sales Info
02/04/2022 MEY Al Maktoum Challenge Round 2 Presented By The Longines Record G2 3 Dhs1,285,347 c, 6 Everfast Take Charge Indy Awesome Again Sales Info
01/08/2022 DED Sam's Town S. 3 $75,000 c, 6 Best You Ever Seen Take Charge Indy Johar Chart | Sales Info
12/11/2021 AQU Garland of Roses S. 3 $100,000 m, 6 Letmetakethiscall Take Charge Indy Elusive Quality Chart | Sales Info
12/04/2021 CMR Clasico Confraternidad S. L 1 $150,000 h, 5 El Santo (Mex) Take Charge Indy Numerous Sales Info
11/05/2021 DMR Senator Ken Maddy S. 1 $200,000 f, 4 A G Indy Take Charge Indy Badge of Silver Chart | Sales Info
10/04/2021 FL Arctic Queen S. 3 $50,000 m, 6 Letmetakethiscall Take Charge Indy Elusive Quality Chart | Sales Info
09/26/2021 RP David M. Vance S. 3 $150,000 c, 5 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
09/19/2021 LRC Dark Mirage S. 3 $75,000 f, 4 Paige Anne Take Charge Indy Milwaukee Brew Chart | Sales Info
08/27/2021 DMR Tranquility Lake S. [C] 2 $80,000 f, 4 Paige Anne Take Charge Indy Milwaukee Brew Chart | Sales Info
08/01/2021 DMR Clement L. Hirsch S. G1 3 $300,000 f, 4 Paige Anne Take Charge Indy Milwaukee Brew Chart | Sales Info
07/17/2021 GP Mr. Steele S. 3 $75,000 h, 6 Noble Indy Take Charge Indy Storm Boot Chart | Pedigree | Sales Info
06/17/2021 EMD Budweiser S. 3 $50,000 g, 6 Take Charge Deputy Take Charge Indy Deputy Minister Chart | Sales Info
05/29/2021 CD Aristides S. 2 $150,000 c, 5 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
05/28/2021 PEN With Anticipation S. 2 $100,000 c, 5 Chilly in Charge Take Charge Indy Harlan's Holiday Chart | Sales Info
04/27/2021 PRX Page McKenney H. 2 $100,000 c, 5 Chilly in Charge Take Charge Indy Harlan's Holiday Chart | Sales Info
11/07/2020 GPW Cellars Shiraz S. 3 $60,000 f, 3 Charge Account Take Charge Indy Candy Ride (Arg) Chart | Sales Info
09/27/2020 RP Remington Park Oaks G3 2 $100,000 f, 3 Paige Anne Take Charge Indy Milwaukee Brew Chart | Sales Info
08/22/2020 DMR Torrey Pines S. G3 3 $100,000 f, 3 Paige Anne Take Charge Indy Milwaukee Brew Chart | Sales Info
08/13/2020 EMD Mt. Rainier S. 3 $40,000 g, 5 Take Charge Deputy Take Charge Indy Deputy Minister Chart | Sales Info
06/27/2020 CD Fleur de Lis S. G2 2 $200,000 f, 4 Motion Emotion Take Charge Indy Smart Strike Chart | Sales Info
05/31/2020 GG California Oaks 3 $75,000 f, 3 Paige Anne Take Charge Indy Milwaukee Brew Chart | Sales Info
05/23/2020 CD Blame S. 2 $100,000 c, 4 Everfast Take Charge Indy Awesome Again Chart | Sales Info
11/30/2019 LRL Force the Pass City of Laurel S. 2 $100,000 c, 3 Chilly in Charge Take Charge Indy Harlan's Holiday Chart | Sales Info
11/27/2019 ZIA Zia Park Oaks 1 $250,000 f, 3 Motion Emotion Take Charge Indy Smart Strike Chart | Sales Info
09/08/2019 BEL Allied Forces S. 2 $100,000 c, 3 Chilly in Charge Take Charge Indy Harlan's Holiday Chart | Sales Info
08/24/2019 TDN Pay the Man S. 3 $75,000 m, 4 Takechargedelilah Take Charge Indy Defrere Chart | Sales Info
07/14/2019 EMD Seattle Slew S. 2 $50,000 g, 3 Rally Cat Take Charge Indy Van Nistelrooy Chart | Sales Info
07/06/2019 PRM Iowa Distaff S. 2 $100,000 m, 4 Summer's Indy Take Charge Indy Distorted Humor Chart | Sales Info
06/22/2019 PRX Crowd Pleaser S. 1 $100,000 c, 3 Chilly in Charge Take Charge Indy Harlan's Holiday Chart | Sales Info
06/22/2019 TDN Ohio Derby G3 3 $500,000 c, 3 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
06/07/2019 GP Portofino Bay S. 3 $75,000 f, 3 Sweet Hitch Hiker Take Charge Indy Mr. Greeley Chart | Sales Info
06/07/2019 PRM Prairie Mile S. 1 $65,000 c, 3 Thetrashmanscoming Take Charge Indy Distorted Humor Chart | Sales Info
05/25/2019 BEL Paradise Creek S. 1 $100,000 c, 3 Pole Setter Take Charge Indy Smoke Glacken Chart | Sales Info
05/18/2019 PIM Preakness S. G1 2 $1,500,000 c, 3 Everfast Take Charge Indy Awesome Again Chart | Sales Info
04/12/2019 OP Fantasy S. G3 2 $500,000 f, 3 Motion Emotion Take Charge Indy Smart Strike Chart | Sales Info
03/23/2019 MVR Southern Park S. 2 $75,000 f, 3 Pearls in Charge Take Charge Indy War Chant Chart | Sales Info
03/16/2019 OP Rebel S. G2 1 $750,000 c, 3 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
03/10/2019 AQU Heavenly Prize Invitational S. 2 $150,000 m, 4 Split Time Take Charge Indy Not for Love Chart | Sales Info
03/09/2019 OP Honeybee S. G3 2 $200,000 f, 3 Motion Emotion Take Charge Indy Smart Strike Chart | Sales Info
02/18/2019 LRL Maryland Racing Media S. 2 $100,000 m, 4 Indy's Lady Take Charge Indy Western Cat Chart | Sales Info
02/18/2019 OP Southwest S. G3 3 $500,000 c, 3 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
02/02/2019 GP Fasig-Tipton Holy Bull S. G2 2 $350,000 c, 3 Everfast Take Charge Indy Awesome Again Chart | Sales Info
01/25/2019 OP Smarty Jones S. 2 $150,000 c, 3 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
01/04/2019 DED Take Charge Brandi S. 3 $75,000 f, 3 Cover Charge Take Charge Indy Eskendereya Chart | Sales Info
12/30/2018 AQU Bay Ridge S. 1 $100,000 m, 3 Split Time Take Charge Indy Not for Love Chart | Sales Info
12/16/2018 RP Remington Springboard Mile S. 1 $400,000 c, 2 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
11/21/2018 ZIA Zia Park Princess S. 3 $75,000 f, 2 Cover Charge Take Charge Indy Eskendereya Chart | Sales Info
11/02/2018 RP Clever Trevor S. 1 $100,000 c, 2 Long Range Toddy Take Charge Indy Unbridled's Song Chart | Pedigree | Sales Info
10/20/2018 BEL Empire Distaff H. 2 $250,000 m, 3 Split Time Take Charge Indy Not for Love Chart | Sales Info
10/20/2018 KEE Lexus Raven Run S. G2 3 $250,000 m, 3 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
10/19/2018 DED My Trusty Cat S. 3 $50,000 f, 2 Cover Charge Take Charge Indy Eskendereya Chart | Sales Info
10/13/2018 TDN Best of Ohio Distaff S. 1 $150,000 m, 3 Takechargedelilah Take Charge Indy Defrere Chart | Sales Info
09/15/2018 CD Iroquois S. G3 3 $150,000 c, 2 Pole Setter Take Charge Indy Smoke Glacken Chart | Sales Info
09/04/2018 RET La Senorita S. 3 $75,000 f, 2 Cover Charge Take Charge Indy Eskendereya Chart | Sales Info
08/24/2018 SAR Fleet Indian S. 3 $200,000 m, 3 Split Time Take Charge Indy Not for Love Chart | Sales Info
08/24/2018 SAR Fleet Indian S. 2 $200,000 m, 3 Take Charge Aubrey Take Charge Indy Milwaukee Brew Chart | Sales Info
08/05/2018 BTP Vivacious H. 2 $75,000 m, 3 Takechargedelilah Take Charge Indy Defrere Chart | Sales Info
07/21/2018 FL New York Oaks 1 $75,000 m, 3 Split Time Take Charge Indy Not for Love Chart | Sales Info
06/18/2018 FL Niagara S. 3 $50,000 m, 3 Indy's Lady Take Charge Indy Western Cat Chart | Sales Info
06/16/2018 LRL Alma North S. 1 $75,000 m, 3 Split Time Take Charge Indy Not for Love Chart | Sales Info
06/10/2018 BEL Jersey Girl S. 3 $150,000 m, 3 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
05/28/2018 BEL Bouwerie S. 3 $125,000 m, 3 Split Time Take Charge Indy Not for Love Chart | Sales Info
05/19/2018 PIM James W. Murphy S. 3 $100,000 c, 3 Takedown Take Charge Indy Pure Prize Chart | Sales Info
05/13/2018 BEL Gold Fever S. 2 $100,000 g, 3 Forced Take Charge Indy Forestry Chart | Sales Info
04/26/2018 PRM Goldfinch S. 2 $50,000 m, 3 Gorgeous Ginny Take Charge Indy Southern Halo Chart | Sales Info
03/31/2018 GP Gulfstream Park Oaks G2 2 $300,000 m, 3 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
03/25/2018 SUN Sunland Park Oaks 3 $200,000 m, 3 Charge Back Take Charge Indy Giant's Causeway Chart | Sales Info
03/24/2018 FG Twinspires.com Louisiana Derby G2 1 $1,000,000 c, 3 Noble Indy Take Charge Indy Storm Boot Chart | Pedigree | Sales Info
03/24/2018 AQU Maddie May S. 1 $100,000 m, 3 Split Time Take Charge Indy Not for Love Chart | Sales Info
03/03/2018 GP Davona Dale S. G2 2 $200,000 m, 3 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
02/17/2018 FG Risen Star S. presented by Lamarque Ford G2 3 $400,000 c, 3 Noble Indy Take Charge Indy Storm Boot Chart | Pedigree | Sales Info
02/10/2018 TAM Suncoast S. 1 $150,000 m, 3 C. S. Incharge Take Charge Indy Unbridled's Song Chart | Sales Info
02/03/2018 GP Forward Gal S. G3 1 $200,000 m, 3 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
12/09/2017 GP House Party S. 1 $75,000 m, 2 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
11/24/2017 AQU Key Cents S. 3 $100,000 m, 2 Indy's Lady Take Charge Indy Western Cat Chart | Sales Info
11/11/2017 LRL Smart Halo S. 1 $100,000 m, 2 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
10/23/2017 FL Shesastonecoldfox S. 1 $50,000 m, 2 Indy's Lady Take Charge Indy Western Cat Chart | Sales Info
10/15/2017 BEL Matron S. G3 2 $150,000 m, 2 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
09/30/2017 GP Armed Forces S. 3 $75,000 c, 2 Forever Taken Take Charge Indy Medaglia d'Oro Chart | Sales Info
09/09/2017 FL Lady Finger S. 1 $116,550 m, 2 Indy's Lady Take Charge Indy Western Cat Chart | Sales Info
09/03/2017 PID Mark McDermott S. 2 $100,000 g, 2 Afterburner Take Charge Indy Exchange Rate Chart | Sales Info
08/09/2017 DEL White Clay Creek S. 1 $50,000 m, 2 Take Charge Paula Take Charge Indy Songandaprayer Chart | Pedigree | Sales Info
08/02/2017 DMR California Thoroughbred Breeders' Association S. 3 $100,000 m, 2 Gorgeous Ginny Take Charge Indy Southern Halo Chart | Sales Info
07/02/2017 SA Landaluce S. 2 $100,000 m, 2 Gorgeous Ginny Take Charge Indy Southern Halo Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.