Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
04/22/2024 PRX Page McKenney H. 1 $100,000 g, 6 Far Mo Power Uncle Lino Power by Far Chart | Sales Info
04/13/2024 CT Original Gold S. 3 $75,000 f, 4 Maggie's Girl Uncle Lino First Defence Chart | Sales Info
10/24/2023 PRX Jump Start S. 3 $100,000 g, 4 One More Scoop Uncle Lino Scrimshaw Chart | Sales Info
10/14/2023 CT West Virginia Dash for Cash Breeders' Classic S. Presented by ROCKWOOL 3 $75,000 g, 5 Golden Key Uncle Lino Malibu Moon Chart | Sales Info
10/14/2023 CT West Virginia Department of Tourism Breeders' Classic S. 3 $75,000 f, 3 Maggie's Girl Uncle Lino First Defence Chart | Sales Info
07/24/2023 PID Princess of Sylmar S. 2 $99,000 f, 5 Tactical Pajamas Uncle Lino Banker's Gold Chart | Sales Info
06/17/2023 CT It's Only Money S. 2 $75,000 g, 5 Golden Key Uncle Lino Malibu Moon Chart | Sales Info
02/25/2023 AQU Stymie S. 3 $125,000 g, 5 Far Mo Power Uncle Lino Power by Far Chart | Sales Info
01/21/2023 LRL Xtra Heat S. 3 $100,000 f, 3 We'll See Uncle Lino Congrats Chart | Sales Info
09/24/2022 PRX Parx Dirt Mile S. 1 $200,000 g, 4 Far Mo Power Uncle Lino Power by Far Chart | Sales Info
08/22/2022 PRX Storm Cat S. 2 $100,000 g, 4 Far Mo Power Uncle Lino Power by Far Chart | Sales Info
07/25/2022 PID Princess of Sylmar S. 1 $100,000 f, 4 Tactical Pajamas Uncle Lino Banker's Gold Chart | Sales Info
06/03/2022 PEN Danzig S. 3 $100,000 c, 3 Center Mid Maddie Uncle Lino Clever Trick Chart | Sales Info
06/03/2022 PEN Danzig S. 2 $100,000 c, 3 Uncle Buddy Uncle Lino E Dubai Chart | Sales Info
12/07/2021 PRX Pennsylvania Nursery S. 2 $200,000 c, 2 Uncle Buddy Uncle Lino E Dubai Chart | Sales Info
11/26/2021 PEN Shamrock Rose S. 2 $200,000 f, 2 Burano Uncle Lino Sir Cat Chart | Sales Info
10/22/2021 PEN Danzig S. 2 $100,000 c, 3 Marvalous Mike Uncle Lino El Corredor Chart | Sales Info
09/13/2021 PID Mark McDermott S. 3 $100,000 c, 2 Center Mid Maddie Uncle Lino Clever Trick Chart | Sales Info
08/24/2021 PRX Parx Summer Sprint S. 2 $100,000 c, 3 Marvalous Mike Uncle Lino El Corredor Chart | Sales Info
07/19/2021 PID Malvern Rose S. 3 $100,000 f, 3 Tactical Pajamas Uncle Lino Banker's Gold Chart | Sales Info
12/26/2020 LRL Heft S. 3 $100,000 g, 2 Singlino Uncle Lino Smoke Glacken Chart | Sales Info
12/07/2020 PRX Pennsylvania Nursery S. 3 $80,000 g, 2 Just a Thought Uncle Lino With Distinction Chart | Sales Info
12/05/2020 LRL Maryland Juvenile Futurity 2 $100,000 g, 2 Singlino Uncle Lino Smoke Glacken Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.