Thursday, Oct. 1 check back here for live racing from Belmont at 12:30 p.m.!
-
Search TDN
- Stallion Videos
- Sire Lists
-
Menu
-
Research
Features
Contact Us
Archive
Social
Careers
Real Estate
Ben's Stall
-
TDN Insta-Tistics is a customized statistical to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.
All sales reports may be run for individual stallions, or by sales type or year.
Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.
Top 10 Sires of 2024 Covering Sires Ranked by Average Price (Click on headers to sort columns) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Yearlings | |||||||||||||
Rank | Name | FYR | LOC | 2024 Fee | Ring | Sold | Avg. | Median | Top Mare | Sold | Avg. | Median | |
1 | Constitution | F17 | KY | 110,000 | 1 | 1 | $250,000 | $250,000 | $250,000 | 0 | $0 | $0 | |
2 | Forte | F25 | KY | 50,000 | 2 | 2 | $142,500 | $142,500 | $170,000 | 0 | $0 | $0 | |
3 | Taiba | F25 | KY | 35,000 | 3 | 2 | $135,000 | $135,000 | $145,000 | 0 | $0 | $0 | |
4 | Arabian Lion | F25 | KY | 30,000 | 1 | 1 | $130,000 | $130,000 | $130,000 | 0 | $0 | $0 | |
5 | Omaha Beach | F21 | KY | 40,000 | 1 | 1 | $105,000 | $105,000 | $105,000 | 0 | $0 | $0 | |
6 | Gunite | F25 | KY | 35,000 | 4 | 3 | $86,666 | $85,000 | $110,000 | 0 | $0 | $0 | |
7 | Street Sense | F09 | KY | 60,000 | 2 | 1 | $80,000 | $80,000 | $80,000 | 0 | $0 | $0 | |
8 | Arcangelo | F25 | KY | 35,000 | 2 | 1 | $75,000 | $75,000 | $75,000 | 0 | $0 | $0 | |
9 | Mage | F25 | KY | 25,000 | 2 | 1 | $58,000 | $58,000 | $58,000 | 0 | $0 | $0 | |
10 | Flameaway | F21 | KY | 15,000 | 2 | 2 | $38,000 | $38,000 | $60,000 | 1 | $8,000 | $8,000 |
Never miss another story from the TDN
Click Here to sign up for a free subscription.