Thursday, Oct. 1 check back here for live racing from Belmont at 12:30 p.m.!
-
Search TDN
- Stallion Videos
- Sire Lists
-
Menu
-
Research
Features
Contact Us
Archive
Social
Careers
Real Estate
Ben's Stall
-
Stakes Results and Upcoming Stakes jjnj-065 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Track | Division | Stake | Grade | Age | Sex | Distance | Surface | Field | Purse | Winner |
1-Jan-24 | ||||||||||
GP | 3YO R D | MUCHO MACHO MAN S. | L | 3 | 8 | 6 | $150,000 | Otello | ||
OP | 3YO R D | SMARTY JONES S. | L | 3 | 8.5 | 9 | $300,000 | Catching Freedom | ||
SA | 3UP F/M SPR | LAS FLORES S. | G3 | 3U | f | 6 | 5 | $100,000 | Chismosa | |
6-Jan-24 | ||||||||||
GP | 3YO F R T | GINGER BREW S. | L | 3 | f | 8 | T | 10 | $125,000 | Ozara (IRE) |
GP | 3YO R T | DANIA BEACH S. | L | 3 | 8 | T | 6 | $125,000 | Tocayo | |
OP | 3UP F/M RD | PIPPIN S. | L | 3U | f | 8.5 | 5 | $150,000 | Misty Veil | |
SA | 3YO SPR | SAN VICENTE S. | G2 | 3 | 7 | 6 | $200,500 | Muth | ||
7-Jan-24 | ||||||||||
SA | 3YO F SPR | SANTA YNEZ S. | G3 | 3 | f | 7 | 4 | $98,000 | Kopion | |
14-Jan-24 | ||||||||||
SA | 3UP F/M T SPR | LAS CIENEGAS S. | G3 | 3U | f | 6.5 | T | 11 | $103,000 | Honey Pants |
20-Jan-24 | ||||||||||
FG | 3UP F/M RT | MARIE G. KRANTZ MEMORIAL S. | L | 3U | f | 8.5 | T | 8 | $99,000 | Creative Cairo |
FG | 3UP R D | LOUISIANA S. PRESENTED BY RELYNE GI BY HAGYARD | G3 | 3U | 8.5 | 6 | $169,750 | Saudi Crown | ||
FG | 3UP R T | COLONEL E. R. BRADLEY S. | L | 3U | 8.5 | T | 6 | $97,000 | Strong Quality | |
FG | 3UP T SPR | DUNCAN F. KENNER S. | L | 3U | 5.5 | T | 5 | $96,000 | Sosua Summer | |
FG | 3YO F R D | SILVERBULLETDAY S. PRESENTED BY FASIG-TIPTON | L | 3 | f | 8.5 | 6 | $145,500 | West Omaha | |
FG | 3YO R D | LECOMTE S. | G3 | 3 | 8.5 | 6 | $194,000 | Track Phantom | ||
SA | 3UP F/M RD | LA CANADA S. | G3 | 3U | f | 8.5 | 5 | $100,000 | Desert Dawn | |
21-Jan-24 | ||||||||||
SA | 3UP F/M RT | ASTRA S. | L | 3U | f | 12 | T | 7 | $101,000 | Linda's Gift |
27-Jan-24 | ||||||||||
AQU | 3UP F/M SPR | INTERBOROUGH S. | L | 3U | f | 7 | 6 | $150,000 | Hot Fudge | |
OP | 3UP R D | FIFTH SEASON S. | L | 3U | 8 | 6 | $150,000 | Promise Keeper | ||
GP | 3UP F/M RT | TAA PEGASUS WORLD CUP FILLY AND MARE TURF INVITATIONAL S. | G2 | 3U | f | 8.5 | T | 11 | $485,600 | Didia (ARG) |
GP | 3UP F/M RT | LA PREVOYANTE S. PRESENTED BY KETEL ONE ESPRESSO MARTINI | G3 | 3U | f | 12 | T | 7 | $150,000 | Alpha Bella |
GP | 3UP F/M SPR | INSIDE INFORMATION S. PRESENTED BY DON JULIO TEQUILA | G2 | 3U | f | 7 | 10 | $210,000 | Olivia Darling | |
GP | 3UP R D | PEGASUS WORLD CUP INVITATIONAL S. PRESENTED BY BACCARAT | G1 | 3U | 9 | 12 | $2,932,700 | National Treasure | ||
GP | 3UP R D | FRED W. HOOPER S. PRESENTED BY WHISPERING ANGEL | G3 | 3U | 8 | 11 | $150,000 | Tumbarumba | ||
GP | 3UP R T | 1/ST BET PEGASUS WORLD CUP TURF INVITATIONAL S. | G1 | 3U | 9 | T | 12 | $952,300 | Warm Heart (IRE) | |
GP | 3UP R T | WILLIAM L. MCKNIGHT S. PRESENTED BY FLORIDA THOROUGHBRED BREEDERS & OWNERS ASSOCIATION | G3 | 3U | 12 | T | 11 | $200,000 | Francesco Clemente (IRE) | |
HOU | 3UP F/M RD | HOUSTON LADIES CLASSIC S. | G3 | 3U | f | 8.5 | 7 | $300,000 | Bellamore | |
HOU | 3UP R T | JOHN B. CONNALLY TURF CUP S. | G3 | 3U | 12 | T | 9 | $200,000 | Dynadrive | |
SA | 3UP R D | SAN PASQUAL S. | G2 | 3U | 9 | 7 | $201,000 | Newgrange | ||
2-Feb-24 | ||||||||||
OP | 3UP F/M RD | BAYAKOA S. | G3 | 3U | f | 8.5 | 9 | $250,000 | Comparative | |
3-Feb-24 | ||||||||||
OP | 3UP F/M SPR | AMERICAN BEAUTY S. | L | 3U | f | 6 | 8 | $150,000 | Alva Starr | |
OP | 3UP SPR | KING COTTON S. | L | 3U | 6 | 6 | $150,000 | Skelly | ||
OP | 3YO F R D | MARTHA WASHINGTON S. | L | 3 | f | 8.5 | 9 | $250,000 | Band of Gold | |
OP | 3YO R D | SOUTHWEST S. | G3 | 3 | 8.5 | 11 | $800,000 | Mystik Dan | ||
AQU | 3UP SPR | TOBOGGAN S. | G3 | 3U | 7 | 7 | $175,000 | Super Chow | ||
AQU | 3YO R D | WITHERS S. | G3 | 3 | 9 | 9 | $250,000 | Uncle Heavy | ||
GP | 3YO F R T | SWEETEST CHANT S. | G3 | 3 | f | 8.5 | T | 8 | $175,000 | Life's an Audible |
GP | 3YO F SPR | FORWARD GAL S. | G3 | 3 | f | 7 | 6 | $145,000 | R Harper Rose | |
GP | 3YO R D | HOLY BULL S. | G3 | 3 | 8.5 | 7 | $260,000 | Hades | ||
GP | 3YO R T | KITTEN'S JOY S. | G3 | 3 | 8.5 | T | 8 | $175,000 | First World War | |
GP | 3YO SPR | SWALE S. | L | 3 | 7 | 7 | $125,000 | Frankie's Empire | ||
SA | 3UP F/M RT | MEGAHERTZ S. | G3 | 3U | f | 8 | T | 7 | $101,000 | Bellabel (IRE) |
SA | 3UP F/M SPR | SANTA MONICA S. | G2 | 3U | f | 7 | 5 | $200,000 | Three Witches | |
SA | 3UP R T | THUNDER ROAD S. | G3 | 3U | 8 | T | 7 | $101,000 | Goliad | |
SA | 3YO R D | ROBERT B. LEWIS S. | G3 | 3 | 8 | 7 | $201,000 | Nysos | ||
TAM | 3UP F/M RT | ENDEAVOUR S. | G3 | 3U | f | 8.5 | T | 7 | $150,000 | Walkathon |
TAM | 3UP R T | TAMPA BAY S. | G3 | 3U | 8.5 | T | 10 | $150,000 | Never Explain | |
10-Feb-24 | ||||||||||
AQU | 3UP F/M RD | HEAVENLY PRIZE INVITATIONAL S. | L | 3U | f | 8 | 8 | $150,000 | Saddle Up Jessie | |
GP | 3UP T SPR | GULFSTREAM PARK TURF SPRINT S. | L | 3U | 5 | T | 7 | $125,000 | Coppola | |
SA | 3UP SPR | PALOS VERDES S. | G3 | 3U | 6 | 5 | $100,000 | Big City Lights | ||
SA | 3UP R T | SAN MARCOS S. | G3 | 3U | 10 | T | 6 | $100,500 | Missed the Cut | |
SA | 3YO F R D | LAS VIRGENES S. | G3 | 3 | f | 8 | 5 | $100,000 | Kinza | |
TAM | 3UP SPR | PELICAN S. | L | 3U | 6 | 7 | $75,000 | Sibelius | ||
TAM | 3YO F R D | SUNCOAST S. | L | 3 | f | 8.2 | 6 | $100,000 | Power Squeeze | |
TAM | 3YO R D | SAM F. DAVIS S. | G3 | 3 | 8.5 | 12 | $200,000 | No More Time | ||
GG | 3YO R T | EL CAMINO REAL DERBY | L | 3 | 9 | A | 8 | $101,350 | Endlessly | |
11-Feb-24 | ||||||||||
SA | 3YO F SPR | SWEET LIFE S. | L | 3 | f | 6.5 | T | 11 | $103,000 | Antifona (FR) |
13-Feb-24 | ||||||||||
FG | 3UP F/M T SPR | MARDI GRAS S. | L | 3U | f | 5.5 | T | 9 | $99,000 | Ova Charged |
17-Feb-24 | ||||||||||
FG | 3UP F/M RT | ALBERT M. STALL MEMORIAL S. | L | 3U | f | 8.5 | T | 11 | $100,000 | Spirit And Glory (IRE) |
FG | 3UP R D | MINESHAFT S. PRESENTED BY RELYNE GI BY HAGYARD | G3 | 3U | 8.5 | 8 | $247,500 | Money Supply | ||
FG | 3UP R T | FAIR GROUNDS S. PRESENTED BY HORSE RACING NATION | G3 | 3U | 9 | T | 11 | $175,000 | Beatbox | |
FG | 3UP T SPR | COLONEL POWER S. | NLBTd | 3U | 5.5 | d | 7 | $98,000 | Minnesota Ready | |
FG | 3YO F R D | RACHEL ALEXANDRA S. PRESENTED BY FASIG-TIPTON | G2 | 3 | f | 8.5 | 6 | $291,000 | Tarifa | |
FG | 3YO R D | RISEN STAR S. | G2 | 3 | 9 | 12 | $400,000 | Sierra Leone | ||
GP | 3UP F/M RD | ROYAL DELTA S. | G3 | 3U | f | 8.5 | 10 | $154,000 | Honor D Lady | |
LRL | 3UP F/M SPR | BARBARA FRITCHIE S. | G3 | 3U | f | 7 | 7 | $200,000 | Apple Picker | |
LRL | 3UP SPR | GENERAL GEORGE S. | G3 | 3U | 7 | 6 | $200,000 | Post Time | ||
18-Feb-24 | ||||||||||
SUN | 3YO R D | SUNLAND PARK DERBY | G3 | 3 | 8.5 | 8 | $400,000 | Stronghold | ||
24-Feb-24 | ||||||||||
GP | 3UP SPR | GULFSTREAM PARK SPRINT S. | L | 3U | 6 | 9 | $129,000 | Run Classic | ||
OP | 3UP F/M SPR | CAROUSEL S. | L | 3U | f | 6 | 8 | $150,000 | Zeitlos | |
OP | 3UP R D | RAZORBACK H. | G3 | 3U | 8.5 | 10 | $600,000 | Octane | ||
OP | 3YO F R D | HONEYBEE S. | G3 | 3 | f | 8.5 | 10 | $400,000 | Lemon Muffin | |
OP | 3YO R D | REBEL S. | G2 | 3 | 8.5 | 12 | $1,250,000 | Timberlake | ||
SA | 3UP F/M RT | SANTA ANA S. | G3 | 3U | f | 10 | T | 8 | $101,500 | Linda's Gift |
2-Mar-24 | ||||||||||
AQU | 3UP R D | STYMIE S. | L | 3U | 8 | 8 | $150,000 | Kinetic Sky | ||
AQU | 3UP SPR | TOM FOOL H. | G3 | 3U | 6 | 7 | $175,000 | Super Chow | ||
AQU | 3YO F R D | BUSHER S. | L | 3 | f | 8 | 7 | $200,000 | Jody's Pride | |
AQU | 3YO R D | GOTHAM S. | G3 | 3 | 8 | 11 | $300,000 | Deterministic | ||
GP | 3UP F/M RT | THE VERY ONE S. | G3 | 3U | f | 11 | T | 10 | $150,000 | R Calli Kim |
GP | 3UP F/M RT | HONEY FOX S. | G3 | 3U | f | 8 | T | 11 | $150,000 | Chili Flag (FR) |
GP | 3UP R D | GULFSTREAM PARK MILE S. PRESENTED BY JACK CHRISTOPHER | G2 | 3U | 8 | 5 | $200,000 | Steal Sunshine | ||
GP | 3UP R T | MAC DIARMIDA S. PRESENTED BY CORNICHE | G2 | 3U | 11 | T | 10 | $200,000 | Starting Over | |
GP | 3UP R T | CANADIAN TURF S. | G3 | 3U | 8.5 | T | 9 | $150,000 | Emmanuel | |
GP | 3YO F R D | DAVONA DALE S. PRESENTED BY FANDUEL TV | G2 | 3 | f | 8 | 6 | $210,000 | Fiona's Magic | |
GP | 3YO F R T | HERECOMESTHEBRIDE S. | G3 | 3 | f | 8 | T | 8 | $200,000 | Pounce |
GP | 3YO R D | COOLMORE FOUNTAIN OF YOUTH S. | G2 | 3 | 8.5 | 5 | $400,000 | Dornoch | ||
GP | 3YO R T | COLONEL LIAM S. | L | 3 | 8 | T | 9 | $200,000 | Abrumar | |
TP | 3YO R T | JOHN BATTAGLIA MEMORIAL S. | L | 3 | 8.5 | A | 11 | $142,500 | Encino | |
3-Mar-24 | ||||||||||
SA | 3UP F/M RT | BUENA VISTA S. | G2 | 3U | f | 8 | T | 9 | $202,000 | Ruby Nell |
SA | 3UP R D | SANTA ANITA H. PRESENTED BY YAAMAVA' RESORT & CASINO | G1 | 3U | 10 | 7 | $401,000 | Newgate | ||
SA | 3UP R T | FRANK E. KILROE MILE S. | G1 | 3U | 8 | T | 8 | $301,500 | Du Jour | |
SA | 3YO R D | DK HORSE SAN FELIPE S. | G2 | 3 | 8.5 | 4 | $294,000 | Imagination | ||
9-Mar-24 | ||||||||||
GP | 3UP F/M SPR | HURRICANE BERTIE S. | G3 | 3U | f | 6.5 | 7 | $129,000 | Red Carpet Ready | |
GP | 3UP T SPR | SILKS RUN S. | L | 3U | 5 | T | 8 | $106,000 | Coppola | |
OP | 3UP F/M RD | AZERI S. | G2 | 3U | f | 8.5 | 8 | $400,000 | Tiny Temper | |
SA | 3UP F/M RD | BEHOLDER MILE S. | G1 | 3U | f | 8 | 7 | $301,000 | Sweet Azteca | |
SA | 3UP T SPR | SAN SIMEON S. | G3 | 3U | 6.5 | T | 8 | $101,500 | Mucho Del Oro | |
SA | 3YO F R D | SANTA YSABEL S. | G3 | 3 | f | 8.5 | 8 | $101,500 | Kinza | |
TAM | 3UP F/M RT | HILLSBOROUGH S. | G2 | 3U | f | 9 | T | 6 | $200,000 | Sparkle Blue |
TAM | 3UP R D | $100,000 MICHELOB ULTRA CHALLENGER S. | G3 | 3U | 8.5 | 6 | $100,000 | Skippylongstocking | ||
TAM | 3YO F R T | FLORIDA OAKS | G3 | 3 | f | 8.5 | T | 11 | $155,000 | Wakesiu |
TAM | 3YO R D | LAMBHOLM SOUTH TAMPA BAY DERBY | G3 | 3 | 8.5 | 10 | $350,000 | Domestic Product | ||
TP | 3UP T SPR | BIG DADDY S. | L | 3U | 6 | A | 8 | $95,448 | Candy Overload | |
10-Mar-24 | ||||||||||
SA | 3YO F R T | CHINA DOLL S. | L | 3 | f | 8 | T | 6 | $100,500 | Medoro |
16-Mar-24 | ||||||||||
OP | 3UP SPR | WHITMORE S. | G3 | 3U | 6 | 5 | $250,000 | Jaxon Traveler | ||
OP | 3YO F SPR | PURPLE MARTIN S. | L | 3 | f | 6 | 6 | $200,000 | Asternia | |
SA | 3UP SPR | SAN CARLOS S. PRESENTED BY FANDUEL TV | G3 | 3U | 7 | 6 | $100,500 | The Chosen Vron | ||
23-Mar-24 | ||||||||||
FG | 3UP F/M RT | TOM BENSON MEMORIAL S. | L | 3U | f | 8.5 | T | 13 | $150,000 | Delahaye |
FG | 3UP R D | NEW ORLEANS CLASSIC S. PRESENTED BY RELYNE GI BY HAGYARD | G2 | 3U | 9 | 9 | $500,000 | Red Route One | ||
FG | 3UP R T | MUNIZ MEMORIAL CLASSIC S. PRESENTED BY HORSE RACING NATION | G2 | 3U | 9 | T | 13 | $300,000 | I'm Very Busy | |
FG | 3YO F R D | FAIR GROUNDS OAKS PRESENTED BY FASIG-TIPTON | G2 | 3 | f | 8.5 | 6 | $388,000 | Tarifa | |
FG | 3YO R D | TWINSPIRES.COM LOUISIANA DERBY | G2 | 3 | 9.5 | 11 | $1,000,000 | Catching Freedom | ||
OP | 3UP R D | ESSEX H. | G3 | 3U | 8.5 | 8 | $600,000 | First Mission | ||
SA | 3UP R T | SAN LUIS REY S. | G3 | 3U | 12 | T | 5 | $100,000 | Missed the Cut | |
TP | 3UP F/M RT | LATONIA S. | L | 3U | f | 8.5 | A | 10 | $249,200 | Dana's Beauty |
TP | 3UP R T | TWINSPIRES KENTUCKY CUP CLASSIC S. | G3 | 3U | 9 | A | 11 | $292,000 | Cellist | |
TP | 3YO F R T | BOURBONETTE OAKS | L | 3 | f | 8.5 | A | 10 | $295,000 | Everland |
TP | 3YO R T | JEFF RUBY STEAKS | G3 | 3 | 9 | A | 10 | $700,000 | Endlessly | |
29-Mar-24 | ||||||||||
OP | 3UP R D | TEMPERENCE HILL S. | L | 3U | 12 | 11 | $200,000 | Masqueparade | ||
30-Mar-24 | ||||||||||
AQU | 3UP R D | EXCELSIOR S. | L | 3U | 9 | 8 | $150,000 | Laughing Boy | ||
GP | 3UP F/M RT | ORCHID S. | G3 | 3U | f | 12 | T | 6 | $150,000 | McKulick (GB) |
GP | 3UP F/M RT | SAND SPRINGS S. | L | 3U | f | 8.5 | T | 9 | $150,000 | Cairo Consort |
GP | 3UP R D | GHOSTZAPPER S. | G3 | 3U | 8.5 | 8 | $150,000 | Il Miracolo | ||
GP | 3UP R T | PAN AMERICAN S. PRESENTED BY ROOD & RIDDLE | G2 | 3U | 12 | T | 7 | $250,000 | Kertez (GB) | |
GP | 3UP R T | APPLETON S. | L | 3U | 8 | T | 10 | $150,000 | Smokin' T | |
GP | 3UP SPR | SIR SHACKLETON S. | L | 3U | 7 | 9 | $125,000 | Oscar Eclipse | ||
GP | 3YO F R D | GULFSTREAM PARK OAKS PRESENTED BY FANDUEL TV | G2 | 3 | f | 8.5 | 9 | $250,000 | Power Squeeze | |
GP | 3YO F R T | SANIBEL ISLAND S. | L | 3 | f | 7.5 | T | 10 | $125,000 | Vive Veuve |
GP | 3YO R D | CURLIN FLORIDA DERBY PRESENTED BY HILL 'N' DALE FARMS AT XALAPA | G1 | 3 | 9 | 9 | $1,000,000 | Fierceness | ||
OP | 3UP R D | OAKLAWN MILE S. | G3 | 3U | 8 | 6 | $500,000 | Frosted Grace | ||
OP | 3YO F R D | FANTASY S. | G2 | 3 | f | 8.5 | 10 | $750,000 | Thorpedo Anna | |
OP | 3YO R D | ARKANSAS DERBY | G1 | 3 | 9 | 10 | $1,500,000 | Muth | ||
4-Apr-24 | ||||||||||
SA | 3UP F/M RT | WILSHIRE S. | G3 | 3U | f | 8 | T | 9 | $102,500 | Nadette (FR) |
SA | 3UP R T | AMERICAN S. | G3 | 3U | 8 | T | 10 | $102,500 | Johannes | |
5-Apr-24 | ||||||||||
KEE | 3YO F R D | CENTRAL BANK ASHLAND S. | G1 | 3 | f | 8.5 | 8 | $598,750 | Leslie's Rose | |
KEE | 3YO R T | TRANSYLVANIA S. PRESENTED BY KEENELAND SELECT | G3 | 3 | 8.5 | T | 12 | $397,262 | Neat | |
6-Apr-24 | ||||||||||
KEE | 3UP F/M SPR | RESOLUTE RACING MADISON S. | G1 | 3U | f | 7 | 8 | $591,050 | Alva Starr | |
KEE | 3UP SPR | COMMONWEALTH S. | G3 | 3U | 7 | 7 | $294,500 | Bo Cruz | ||
KEE | 3UP T SPR | SHAKERTOWN S. | G2 | 3U | 5.5 | T | 12 | $337,969 | Arzak | |
KEE | 3YO F R T | APPALACHIAN S. PRESENTED BY JAPAN RACING ASSOCIATION | G2 | 3 | f | 8 | T | 12 | $386,888 | Buchu |
KEE | 3YO R D | TOYOTA BLUE GRASS S. | G1 | 3 | 9 | 10 | $995,782 | Sierra Leone | ||
SA | 3UP F/M T SPR | MONROVIA S. | G3 | 3U | f | 6.5 | T | 7 | $101,000 | Ag Bullet |
SA | 3YO F R D | SANTA ANITA OAKS | G2 | 3 | f | 8.5 | 5 | $300,000 | Nothing Like You | |
SA | 3YO R D | SANTA ANITA DERBY | G1 | 3 | 9 | 8 | $751,500 | Stronghold | ||
AQU | 3UP F/M SPR | DISTAFF S. | G3 | 3U | f | 7 | 5 | $169,750 | Shidabhuti | |
AQU | 3UP SPR | CARTER H. | G2 | 3U | 7 | 4 | $279,000 | Post Time | ||
AQU | 3YO F R D | GAZELLE S. | G3 | 3 | f | 9 | 9 | $200,000 | Where's My Ring | |
AQU | 3YO R D | WOOD MEMORIAL S. PRESENTED BY RESORTS WORLD CASINO | G2 | 3 | 9 | 12 | $750,000 | Resilience | ||
AQU | 3YO SPR | BAY SHORE S. | L | 3 | 7 | 10 | $150,000 | Reasoned Analysis | ||
7-Apr-24 | ||||||||||
KEE | 3YO F SPR | MIDDLEGROUND CAPITAL BEAUMONT S. | G2 | 3 | f | 7 | 6 | $395,063 | Denim and Pearls | |
KEE | 3YO SPR | PALISADES S. | L | 3 | 5.5 | T | 12 | $207,688 | Fandom (GB) | |
SA | 3YO F SPR | ANGELS FLIGHT S. | L | 3 | f | 6.5 | T | 7 | $101,000 | Laulne (FR) |
12-Apr-24 | ||||||||||
KEE | 3UP R T | MAKER'S MARK MILE S. | G1 | 3U | 8 | T | 6 | $517,775 | Master of The Seas (IRE) | |
KEE | 3YO F SPR | FANDUEL LIMESTONE S. | NLBTd | 3 | f | 5.5 | d | 8 | $244,563 | Hot Beach |
13-Apr-24 | ||||||||||
KEE | 3UP F/M RT | JENNY WILEY S. | G1 | 3U | f | 8.5 | T | 10 | $511,250 | Beaute Cachee (FR) |
KEE | 3UP F/M T SPR | GIANT'S CAUSEWAY S. | G3 | 3U | f | 5.5 | T | 12 | $260,713 | Roses for Debra |
KEE | 3YO R D | STONESTREET LEXINGTON S. | G3 | 3 | 8.5 | 9 | $365,500 | Encino | ||
OP | 3UP F/M RD | APPLE BLOSSOM H. | G1 | 3U | f | 8.5 | 9 | $1,250,000 | Adare Manor | |
OP | 3UP SPR | COUNT FLEET SPRINT H. | G3 | 3U | 6 | 7 | $500,000 | Skelly | ||
14-Apr-24 | ||||||||||
AQU | 3UP F/M RD | TOP FLIGHT S. | L | 3U | f | 9 | 5 | $145,500 | Tizzy in the Sky | |
19-Apr-24 | ||||||||||
KEE | 3UP F/M RD | BAIRD DOUBLEDOGDARE S. | G3 | 3U | f | 8.5 | 7 | $300,000 | Raging Sea | |
20-Apr-24 | ||||||||||
KEE | 3UP R D | BEN ALI S. | G3 | 3U | 9.5 | 9 | $300,000 | Kingsbarns | ||
KEE | 3UP R T | VISITLEX ELKHORN S. | G2 | 3U | 12 | T | 9 | $313,750 | Silver Knott (GB) | |
LRL | 3UP R T | HENRY S. CLARK S. | L | 3U | 8 | T | 5 | $99,000 | Dataman | |
OP | 3UP R D | OAKLAWN H. | G2 | 3U | 9 | 11 | $1,250,000 | Skippylongstocking | ||
OP | 3YO R D | BATHHOUSE ROW S. | L | 3 | 9 | 7 | $200,000 | Informed Patriot | ||
SA | 3UP R D | CALIFORNIAN S. | G3 | 3U | 9 | 4 | $98,000 | Mr Fisk | ||
SA | 3YO F R T | PROVIDENCIA S. | G3 | 3 | f | 9 | T | 6 | $100,500 | Medoro |
AQU | 3UP R T | DANGER'S HOUR S. | L | 3U | 8 | T | 8 | $150,000 | Spirit of St Louis | |
21-Apr-24 | ||||||||||
SA | 3UP F/M RD | SANTA MARIA S. | G2 | 3U | f | 8.5 | 7 | $201,000 | Coffee in Bed | |
SA | 3UP T SPR | SIREN LURE S. | L | 3U | 6.5 | T | 5 | $100,000 | Johnny Podres | |
AQU | 3UP F/M RT | PLENTY OF GRACE S. | L | 3U | f | 8 | T | 4 | $139,500 | Spirit And Glory (IRE) |
26-Apr-24 | ||||||||||
KEE | 3UP F/M RT | BEWITCH S. PRESENTED BY KEENELAND SALES | G3 | 3U | f | 12 | T | 6 | $290,125 | Chop Chop |
27-Apr-24 | ||||||||||
OP | 3YO SPR | BACHELOR S. | L | 3 | 6 | 7 | $200,000 | Valentine Candy | ||
SA | 3UP F/M RT | ROYAL HEROINE S. | G3 | 3U | f | 8 | T | 9 | $102,000 | Uncorked (AUS) |
SA | 3UP SPR | KONA GOLD S. | L | 3U | 6.5 | 7 | $101,000 | The Chosen Vron | ||
GG | 3UP R T | SAN FRANCISCO MILE S. | G3 | 3U | 8 | T | 11 | $177,700 | Lammas (GB) | |
WO | 3YO F SPR | STAR SHOOT S. | L | 3 | f | 6 | AWT | 7 | $93,818 | Sabatini |
28-Apr-24 | ||||||||||
AQU | 3YO F R T | MEMORIES OF SILVER S. | L | 3 | f | 8 | T | 7 | $150,000 | Sweet Rebecca |
WO | 3YO SPR | WOODSTOCK S. | L | 3 | 6 | AWT | 6 | $104,598 | Midnight Mascot | |
1-May-24 | ||||||||||
CD | 3YO SPR | WILLIAM WALKER S. | L | 3 | 5.5 | T | 12 | $291,000 | Joe Shiesty | |
2-May-24 | ||||||||||
CD | 3UP R T | OPENING VERSE S. | L | 3U | 8 | T | 10 | $304,100 | Carl Spackler (IRE) | |
3-May-24 | ||||||||||
CD | 3YO F R D | LONGINES KENTUCKY OAKS | G1 | 3 | f | 9 | 14 | $1,500,000 | Thorpedo Anna | |
CD | 3UP F/M RD | FASIG-TIPTON LA TROIENNE S. | G1 | 3U | f | 8.5 | 5 | $1,000,000 | Idiomatic | |
CD | 3UP F/M RT | MODESTY S. PRESENTED BY DERBY CITY GAMING & HOTEL | G3 | 3U | f | 9 | T | 11 | $386,340 | Fast as Flight |
CD | 3UP F/M T SPR | UNBRIDLED SIDNEY S. PRESENTED BY RESOLUTE RACING | G3 | 3U | f | 5.5 | T | 8 | $333,670 | Ova Charged |
CD | 3UP R D | ALYSHEBA S. PRESENTED BY TWINSPIRES | G2 | 3U | 8.5 | 8 | $730,000 | First Mission | ||
CD | 3YO F R T | EDGEWOOD S. PRESENTED BY TWINSPIRES | G2 | 3 | f | 8.5 | T | 11 | $529,670 | Dynamic Pricing (IRE) |
CD | 3YO F SPR | EIGHT BELLES S. PRESENTED BY SYSCO | G2 | 3 | f | 7 | 11 | $534,340 | My Mane Squeeze | |
BAQ | 3UP F/M RT | SHEEPSHEAD BAY S. | G3 | 3U | f | 11 | T | 5 | $194,000 | Royalty Interest (FR) |
BAQ | 3UP R D | WESTCHESTER S. | G3 | 3U | 8 | 7 | $175,000 | Messier | ||
4-May-24 | ||||||||||
CD | 3YO R D | KENTUCKY DERBY PRESENTED BY WOODFORD RESERVE | G1 | 3 | 10 | 20 | $5,000,000 | Mystik Dan | ||
SA | 3UP R T | CHARLES WHITTINGHAM S. PRESENTED BY FANDUEL TV | G2 | 3U | 10 | T | 8 | $201,500 | Gold Phoenix (IRE) | |
CD | 3UP F/M RT | LONGINES CHURCHILL DISTAFF TURF MILE S. | G2 | 3U | f | 8 | T | 10 | $665,000 | Chili Flag (FR) |
CD | 3UP F/M SPR | DEBRY CITY DISTAFF S. PRESENTED BY KENDALL-JACKSON WINERY | G1 | 3U | f | 7 | 10 | $1,000,000 | Vahva | |
CD | 3UP R D | KNICKS GO OVERNIGHT S. PRESENTED BY L&N FEDERAL CREDIT UNION | LR | 3U | 8 | 10 | $200,000 | Strong Quality | ||
CD | 3UP R T | OLD FORESTER BOURBON TURF CLASSIC S. | G1 | 3U | 9 | T | 10 | $1,000,000 | Program Trading (GB) | |
CD | 3UP SPR | CHURCHILL DOWNS S. PRESENTED BY FORD | G1 | 3U | 7 | 10 | $1,000,000 | Gun Pilot | ||
CD | 3UP T SPR | TWIN SPIRES TURF SPRINT S. PRESENTED BY SENTIENT JET | G2 | 3U | 5.5 | T | 14 | $569,770 | Cogburn | |
CD | 3YO R D | PAT DAY MILE S. PRESENTED BY SAP | G2 | 3 | 8 | 12 | $594,710 | Seize the Grey | ||
CD | 3YO R T | AMERICAN TURF S. PRESENTED BY TWINSPIRES | G2 | 3 | 8.5 | T | 14 | $596,560 | Trikari | |
BAQ | 3UP F/M RD | RUFFIAN S. | G2 | 3U | f | 8 | 6 | $200,000 | Soul of an Angel | |
BAQ | 3UP R T | FORT MARCY S. | G2 | 3U | 9 | T | 5 | $194,000 | Master Piece (CHI) | |
BAQ | 3UP T SPR | ELUSIVE QUALITY S. | L | 3U | 6 | T | 9 | $150,000 | Dancing Buck | |
WO | 3UP F/M SPR | WHIMSICAL S. PRESENTED BY BULLEIT BOURBON | G3 | 3U | f | 6 | AWT | 14 | $102,305 | Play the Music |
5-May-24 | ||||||||||
SA | 3YO F SPR | SENORITA S. | G3 | 3 | f | 6.5 | T | 8 | $101,500 | Visuality |
BAQ | 3UP F/M T SPR | LICENSE FEE S. | L | 3U | f | 6 | T | 5 | $145,500 | Dontlookbackatall |
BAQ | 3YO SPR | GOLD FEVER S. | L | 3 | 6 | 8 | $150,000 | Doncho | ||
11-May-24 | ||||||||||
SA | 3UP F/M RT | SANTA BARBARA S. | L | 3U | f | 12 | T | 7 | $101,000 | Musical Rhapsody (IRE) |
