Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
04/14/19 OP Apple Blossom H. G1 1 $750,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
09/22/18 PRX Cotillion S. G1 1 $1,000,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
06/08/19 BEL Ogden Phipps S. G1 1 $700,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
08/24/19 SAR Personal Ensign S. Presented by Lia Infiniti G1 1 $700,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
04/07/18 SA Santa Anita Oaks G1 1 $400,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
10/01/22 BAQ Champagne S. G1 2 $500,000 c, 2 Verifying Justify Repent Chart | Sales Info
07/22/18 SAR Coaching Club American Oaks G1 2 $300,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
11/02/19 SA Longines Breeders' Cup Distaff G1 2 $2,000,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
08/01/20 SAR Personal Ensign S. G1 2 $500,000 m, 5 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
04/08/23 KEE Toyota Blue Grass S. G1 2 $1,000,000 c, 3 Verifying Justify Repent Chart | Sales Info | Video
08/18/18 SAR Alabama S. G1 3 $600,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
04/08/17 KEE Central Bank Ashland S. G1 3 $500,000 m, 3 Someday Soon Proud Citizen Repent Chart | Sales Info | Video
11/03/18 CD Longines Breeders' Cup Distaff G1 3 $2,000,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
05/04/18 CD Longines Kentucky Oaks G1 3 $1,000,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
03/16/19 OP Azeri S. G2 1 $350,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
09/28/19 BEL Beldame S. G2 1 $300,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
06/27/20 CD Fleur de Lis S. G2 1 $200,000 m, 5 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
06/30/18 BEL Mother Goose S. G2 1 $250,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
01/07/18 SA Santa Ynez S. G2 1 $200,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
01/27/19 HOU Houston Ladies Classic S. G3 1 $300,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info
07/20/19 MTH Molly Pitcher S. G3 1 $150,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
03/03/18 SA Santa Ysabel S. G3 1 $100,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
08/14/16 EMD Emerald Distaff H. 1 $65,000 m, 4 Perhaps a Pie Tale of Ekati Repent Chart | Sales Info
10/29/16 MVR John W. Galbreath S. 1 $150,000 m, 2 Someday Soon Proud Citizen Repent Chart | Sales Info
11/18/17 DMR Desi Arnaz S. 2 $100,000 m, 2 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
09/02/21 SAR P. G. Johnson S. 2 $120,000 f, 2 Let's Be Clear Munnings Repent Chart | Sales Info | Video
08/27/16 BTP Tah Dah S. 2 $75,000 m, 2 Someday Soon Proud Citizen Repent Chart | Sales Info
09/26/20 SA Unzip Me S. 2 $75,000 f, 3 Aqua Seaform Shame Kantharos Repent Chart | Sales Info | Video
09/19/19 LRC Phone Chatter S. [C] 3 $75,000 f, 2 Aqua Seaform Shame Kantharos Repent Chart | Sales Info | Video
09/01/18 MTH Sapling S. 3 $75,000 g, 2 Stage Left Congrats Repent Chart | Sales Info | Video
06/17/17 EMD Washington State Legislators S. 3 $50,000 m, 5 Perhaps a Pie Tale of Ekati Repent Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.