Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6085

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
10/30/2021 IND Indiana Stallion Fillies S. 3 $100,000 f, 2 No Trust Notional Trust N Luck Chart | Sales Info
09/08/2021 IND Back Home Again S. 3 $102,650 f, 2 No More Fake News Notional Eddington Chart | Sales Info
10/16/2020 RP Oklahoma Classics Distaff Turf S. 2 $130,000 f, 4 Hawaiian Typhoon Notional Stormy Atlantic Chart | Sales Info
09/25/2020 RP Bob Barry Memorial S. 1 $70,000 f, 4 Hawaiian Typhoon Notional Stormy Atlantic Chart | Sales Info
08/08/2020 TDN Best of Ohio Honey Jay S. 1 $100,000 h, 6 Cake Pop Notional Prized Chart | Sales Info
09/27/2019 RP Bob Barry Memorial S. 2 $70,000 f, 3 Hawaiian Typhoon Notional Stormy Atlantic Chart | Sales Info
01/12/2018 OP Fifth Season S. 3 $125,000 r, 6 Far Right Notional Vindication Chart | Sales Info
11/20/2017 MVR Steel Valley Sprint S. 3 $200,000 c, 3 Cake Pop Notional Prized Chart | Sales Info
10/07/2017 BTP Best of Ohio Endurance S. 2 $150,000 c, 3 Cake Pop Notional Prized Chart | Sales Info
10/07/2017 BTP Best of Ohio Distaff S. 3 $150,000 m, 4 Flashy G Notional Suave Chart | Sales Info
07/01/2017 TDN Daniel Stearns Cleveland Gold Cup S. 1 $75,000 c, 3 Cake Pop Notional Prized Chart | Sales Info
01/21/2017 SUN Winsham Lad Handicap S. 3 $65,000 h, 6 Get a Notion Notional Awesome Again Chart | Sales Info
11/23/2016 ZIA Zia Park Sprint S. 3 $75,000 h, 5 Get a Notion Notional Awesome Again Chart | Sales Info
09/11/2016 ZIA Premier Cup H. 2 $50,000 h, 5 Get a Notion Notional Awesome Again Chart | Sales Info
08/06/2016 TDN Cleveland Kindergarten S. 2 $75,000 c, 2 Cake Pop Notional Prized Chart | Sales Info
07/09/2016 BTP Hoover S. 1 $75,000 c, 2 Cake Pop Notional Prized Chart | Sales Info
06/04/2016 TDN Michael G. Mackey Memorial Angenora S. 3 $75,000 m, 4 Rowlands Big Smile Notional Roman Ruler Chart | Sales Info
03/26/2016 FG Star Guitar S. 2 $60,000 g, 6 Hopeful Notion Notional Rahy Chart | Sales Info
12/12/2015 FG Louisiana Champions Day Turf S. 3 $100,000 g, 5 Hopeful Notion Notional Rahy Chart | Sales Info
11/23/2015 MVR Hollywood Gaming Mahoning Distaff S. 3 $75,000 m, 3 Helluva Notion Notional Petionville Chart | Sales Info
10/24/2015 DED Jean Lafitte S. 3 $200,000 c, 2 Texas Jambalaya Notional Jambalaya Jazz Chart | Sales Info
07/11/2015 LS TTA Sales Futurity [A] 3 $100,000 m, 2 Flashy G Notional Suave Chart | Sales Info
04/11/2015 OP Arkansas Derby G1 2 $1,000,000 r, 3 Far Right Notional Vindication Chart | Sales Info
02/22/2015 OP Southwest S. G3 1 $300,000 r, 3 Far Right Notional Vindication Chart | Sales Info
01/29/2015 LRL Frank Whiteley Jr S. 3 $100,000 c, 3 Notional Debt Notional Marquetry Chart | Sales Info
01/19/2015 OP Smarty Jones S. 1 $150,000 r, 3 Far Right Notional Vindication Chart | Sales Info
11/22/2014 DED Delta Downs Jackpot S. G3 3 $1,000,000 r, 2 Far Right Notional Vindication Chart | Sales Info
10/26/2014 CD Street Sense S. 3 $58,000 r, 2 Far Right Notional Vindication Chart | Sales Info
10/14/2014 ZIA Permian Basin S. 3 $55,000 m, 2 A Wild Notion Notional Wild Deputy Chart | Sales Info
10/04/2014 IND Hoosier Breeders Sophomore S. 2 $85,000 c, 3 Notionofmine Notional Mr. Redoy Chart | Sales Info
08/06/2014 IND Governor's S. 2 $150,000 c, 3 Notionofmine Notional Mr. Redoy Chart | Sales Info
08/02/2014 LAD Louisiana Cup Turf Classic S. 2 $75,000 g, 4 Hopeful Notion Notional Rahy Chart | Sales Info
08/02/2014 ARP Silver Cup Futurity 1 $35,000 c, 2 Red Carpet Runner Notional Sea Hero Chart | Sales Info
07/19/2014 PRM Prairie Gold Lassie S. 2 $75,000 m, 2 A Wild Notion Notional Wild Deputy Chart | Sales Info
07/13/2014 ARP CTBA Futurity 3 $40,000 c, 2 Red Carpet Runner Notional Sea Hero Chart | Sales Info
05/24/2014 EVD Louisiana Legends Turf S. 2 $100,000 g, 4 Hopeful Notion Notional Rahy Chart | Sales Info
03/29/2014 FON Baxter S. 3 $15,000 c, 3 Get a Notion Notional Awesome Again Chart | Sales Info
03/29/2014 FG Dixie Poker Ace S. [Statebred] 1 $60,000 g, 4 Hopeful Notion Notional Rahy Chart | Sales Info
09/21/2013 LAD Razorback Futurity 1 $50,000 g Wargamer Notional Quiet American Chart | Sales Info
07/27/2013 EVD D. S. Shine Young Memorial Futurity 3 $100,000 m, 2 Lady Notional Notional Excavate Chart | Sales Info
07/21/2013 GPR Triple K Oilfield Services S. 3 $15,000 c, 3 Troubles a Brew'n Notional River Flyer Chart | Sales Info
02/23/2013 FG Gentilly S. [Statebred] 2 $60,000 g, 3 Hopeful Notion Notional Rahy Chart | Sales Info
10/08/2012 NP Canadian Juvenile S. 1 $50,000 g, 2 Risky Call Notional Prospectors Gamble Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.