Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Leading Owners
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078




Leading Owners
Last updated 04/20/2023
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 10 2 3 2 2,089,242 20 70
2 Godolphin, LLC 82 13 8 8 1,103,635 16 35
3 Siena Farm LLC and WinStar Farm LLC 21 7 1 2 1,010,455 33 48
4 Kenneth L. Ramsey 66 21 11 6 808,849 32 58
5 Winchell Thoroughbreds LLC 37 9 6 4 700,246 24 51
6 Repole Stable 43 9 6 8 686,262 21 53
7 End Zone Athletics, Inc. 127 24 18 12 653,165 19 43
8 Gary Barber 68 10 15 7 625,796 15 47
9 Steven M. Asmussen 124 23 16 15 619,217 19 44
10 Repole Stable and St. Elias Stables LLC 25 5 4 5 611,210 20 56
11 Joe R. Peacock, Jr. 1 0 1 0 573,000 0 100
12 Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. 1 1 0 0 531,000 100 100
13 David Jacobson 61 9 10 8 523,029 15 44
14 Spendthrift Farm LLC 18 7 3 4 505,133 39 78
15 Klaravich Stables, Inc. 43 9 7 7 497,275 21 53
16 Calumet Farm 67 6 7 9 489,786 9 33
17 Bruno Schickedanz 122 19 16 10 474,778 16 37
18 Three Diamonds Farm 46 5 6 9 473,212 11 43
19 Brittlyn Stable, Inc. 44 6 8 5 451,130 14 43
20 Arindel 25 3 5 3 450,390 12 44
21 Kernan, Jr., Morris E. and Jagger Inc. 75 14 11 10 423,148 19 47
22 Gasaway, Lance, 4 G Racing, LLC and Hamby III, Daniel 2 1 0 0 418,800 50 50
23 Courtlandt Farms (Donald Adam) 24 7 4 2 409,812 29 54
24 Madison Avenue Racing Stable, Inc. and Jagger, Inc. 47 14 9 8 404,518 30 66
25 L and G Racing Stables 186 18 22 17 392,490 10 31
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.