Leading Trainers
Last updated 08/07/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 1484 250 220 197 17,267,785 17 45
2 Chad C. Brown 560 135 98 79 16,532,043 24 56
3 Brad H. Cox 513 131 106 76 15,974,498 26 61
4 Todd A. Pletcher 534 104 83 63 11,752,080 19 47
5 Kenneth G. McPeek 366 53 40 56 10,869,170 14 41
6 Michael J. Maker 763 123 108 97 9,788,297 16 43
7 Mark E. Casse 712 137 88 99 9,302,803 19 46
8 Saffie A. Joseph, Jr. 655 161 112 80 8,845,197 25 54
9 Bob Baffert 179 48 40 28 8,253,520 27 65
10 William I. Mott 338 63 57 51 7,678,717 19 51
11 Jamie Ness 858 206 144 144 6,283,359 24 58
12 Christophe Clement 362 75 55 55 5,977,264 21 51
13 Philip D'Amato 397 66 57 47 5,796,410 17 43
14 Brendan P. Walsh 362 50 46 53 4,827,855 14 41
15 Linda Rice 423 76 76 73 4,790,850 18 53
16 Cherie DeVaux 231 38 31 30 4,524,823 16 43
17 D. Wayne Lukas 173 17 23 17 4,194,789 10 33
18 Brittany T. Russell 371 79 50 63 4,088,709 21 52
19 Doug F. O'Neill 394 69 61 53 4,078,917 18 46
20 H. Graham Motion 228 44 35 31 3,721,172 19 48
21 Charles Appleby 32 11 7 6 3,624,441 34 75
22 Wesley A. Ward 205 56 30 30 3,539,324 27 57
23 Michael W. McCarthy 257 46 34 28 3,462,132 18 42
24 Jose Francisco D'Angelo 479 84 91 63 3,402,690 18 50
25 Chris A. Hartman 270 45 42 40 3,376,781 17 47
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.